Top > Press Releases > Back Issues > November 2009 >Implementation status of the Program to Promote the Spread of Green Home Appliances by Utilizing Eco-Points (as of the end of October)
Ministry of the Environment
Ministry of Economy, Trade and Industry
Ministry of Internal Affairs and Communications
Secretariat for Green Home Appliance Eco-Points
The Program to Promote the Spread of Green Home Appliances by Utilizing Eco-Points has been conducted under the FY 2009 supplementary budget in order to [1] promote global warming countermeasures, [2] stimulate the economy, [3] and facilitate the wider use of televisions for terrestrial digital broadcasting. Under the program, the government has been accepting applications for eco-points from individuals since July 1 and those from corporations since August 7. The government summarized the program’s implementation status from July to October and hereby releases it. The key points of the report are as follows:
- The total number of applications accepted in October was about 1.12 million, a monthly figure close to that of September (about 1.13 million). However, the number of applications to which points have been issued increased to about 1.24 million from about 0.86 million in the previous month. This increase is attributable to the gradual improvement of the efficiency of the application procedure and the rise in the number of applications for which registrations have been completed after receiving corrected applications from applicants who had been notified of the incompleteness of their initial applications.
- The number of corporations that have submitted applications steadily increased to 3,824 from 2,714 in the previous month.
| Eco-points | ||||
|---|---|---|---|---|
| Number of applications accepted | 3,772,189 | - | - | - |
| Eco-points issued | 2,785,897 | 100.00% | 42,311,125,000 | 100.00% |
| - Air conditioners | 594,699 | 21.35% | 5,430,618,000 | 12.83% |
| - Refrigerators | 415,041 | 14.90% | 5,104,335,000 | 12.06% |
| - TVs | 1,776,157 | 63.76% | 31,776,172,000 | 75.10% |
| Eco-points issued | 2,785,897 | 100.00% | 42,311,125,000 | 100.00% |
| - Replaced | 1,965,784 | 70.56% | 6,599,652,000 | 15.60% |
| - New purchase | 820,113 | 29.44% | 35,711,473,000 | 84.40% |
| Eco-points issued | 2,785,897 | 100.00% | 42,311,125,000 | 100.00% |
| Eco-points yet to be exchanged | - | - | 5,135,511,105 | 12.18% |
| Number of exchanged items | - | - | 37,157,613,895 | 87.82% |
| Number of exchanged items | 3,462,603 | 100.00% | 37,157,613,895 | 100.00% |
| (1) Points exchanged for products | 3,432,310 | 99.13% | 36,683,672,654 | 98.72% |
| A. Gift certificates, prepaid cards | 3,246,205 | 93.75% | 35,692,502,895 | 96.06% |
| - Rail, bus and ferry fares | 21,255 | 0.61% | 204,674,000 | 0.55% |
| - Food and restaurant gift certificates | 138,453 | 4.00% | 980,379,400 | 2.64% |
| - Gift certificates for daily necessities-related products | 727,730 | 21.02% | 5,594,718,150 | 15.06% |
| - Travel and hotel vouchers | 59,734 | 1.73% | 577,595,560 | 1.55% |
| - Gift certificates issued by retail chains | 1,048,379 | 30.28% | 10,882,971,100 | 29.29% |
| - Prepaid cards issued by retail chains | 313,999 | 9.07% | 3,516,260,135 | 9.46% |
| - Gift certificates issued by credit card companies | 920,429 | 26.58% | 13,815,296,000 | 37.18% |
| - Gift certificates for mail-order catalogs | 16,226 | 0.47% | 120,608,550 | 0.32% |
| B. Regional gift certificates | 93,067 | 2.69% | 589,886,055 | 1.59% |
| C. Nationwide regional products | 67,434 | 1.95% | 292,049,564 | 0.79% |
| D. Prefecture-specific regional products | 22,791 | 0.66% | 102,680,291 | 0.28% |
| E. Energy-conservation and eco-friendly products | 2,813 | 0.08% | 6,553,849 | 0.02% |
| K. Environmental donations | 588 | 0.017% | 333,741 | 0.0009% |
| (2) Points exchanged at the store of purchase | 29,705 | 0.86% | 473,607,500 | 1.27% |
| - Terrestrial digital TV antenna installation | 23,768 | 0.69% | 417,586,900 | 1.12% |
| - Energy-efficient light bulbs and batteries | 5,937 | 0.17% | 56,020,600 | 0.15% |
• The eco-points issued refer to the total of eco-points for which applications have been examined and registrations have been completed.
• The number of exchanged items refers to the total of items for which order information has been sent to companies providing the items for exchange.
• It takes about one to two months to place orders to the providers of exchange items after the acceptance of applications. Applications with illegible entries may take longer to be processed.
• The number of exchanged items exceeds that of eco-points given because an applicant can request up to four items for exchange at a time.
Number of corporations that have submitted applications: 3,824
*Applications following Application Procedures A (except for applications only for registration of corporations) and B are counted.
- Application Procedure A: The application procedure for corporations in general (all corporations except those eligible for Application Procedure B)
- Application Procedure B: The application procedure for small-to-medium companies that expect to apply for eco-points for less than 10 items in total.
| Eco-points | ||||
|---|---|---|---|---|
| Corporations of Eco-points issued | 667 | |||
| Eco-points issued | 940 | 100.00% | 13,926,000 | 100.00% |
| - Air conditioners | 205 | 21.81% | 1,892,000 | 13.59% |
| - Refrigerators | 109 | 11.60% | 1,024,000 | 7.35% |
| - TVs | 626 | 66.60% | 11,010,000 | 79.06% |
| Eco-points issued | 940 | 100.00% | 13,926,000 | 100.00% |
| - Replaced | 484 | 51.49% | 1,626,000 | 11.68% |
| - New purchase | 456 | 48.51% | 12,300,000 | 88.32% |
| Eco-points issued | 940 | 100.00% | 13,926,000 | 100.00% |
| Eco-points yet to be exchanged | 556 | 59.15% | 9,286,120 | 66.68% |
| Points exchanged for products・ Environmental donations | 384 | 40.85% | 4,639,880 | 33.32% |
• The eco-points issued refer to the total of eco-points that have been registered after applications for the registration of corporations and purchased items have been examined.
• The breakdown of the number of exchanged items and environmental donations is not provided because the number of cases in which eco-points have already been exchanged for products is limited. A general trend is that, as in the case with applications by individuals, more than 90% of eco-points are exchanged for gift certificates and prepaid cards.
• The number of corporations to which eco-points have been issued is smaller than that of corporations having submitted applications because there are applications that are still under examination, that are incomplete, and that have been submitted by corporations engaged in production, import or sale of eligible products*.
*This program does not allow corporations engaged in the production, import or sale of any products eligible for eco-points to apply for eco-points.
• Applications by corporations are more strictly examined than those by individuals by requiring the submission of original certificates of registration, tax payment and seal registration.
November 13, 2009
Information and Communication Electronics Division, Commerce and Information Policy Bureau