Top > Press Releases > Back Issues > March 2010 >Implementation Status of the Program to Promote the Spread of Green Home Appliances by Utilizing Eco-Points (as of the end of March)
Ministry of the Environment (MOE)
Ministry of Economy, Trade and
Industry (METI)
Ministry of Internal Affairs and Communications (MIC)
Secretariat for
Green Home Appliance Eco-Points
The Program to Promote the Spread of Green Home Appliances by Utilizing Eco-Points has been conducted by MOE, METI and MIC in order to [1] promote global warming countermeasures, [2] stimulate the economy, [3] and facilitate the wider use of televisions for terrestrial digital broadcasting. Under the program, the government has been accepting applications for eco-points from individuals since July 1, 2009 and those from corporations since August 7, 2009. The government summarized the program’s implementation status from July 2009 to February 2010 and hereby releases it. The key points of the report are as follows:
- The total number of applications from individuals accepted in March was about 2.26 million, and the number of applications for which points have been issued in this month was about 1.88 million (30.4 billion points). Both figures reached the highest level ever. The cumulative total of applications accepted exceeded the 10 million mark, reaching about 11.52 million.
| Eco-points | ||||
|---|---|---|---|---|
| Number of applications accepted | 11,524,165 | - | - | - |
| Eco-points issued | 10,299,572 | 100.00% | 162,660,953,000 | 100.00% |
| - Air conditioners | 1,489,173 | 14.46 % | 13,320,880,000 | 8.19% |
| - Refrigerators | 1,339,633 | 13.01% | 15,909,076,000 | 9.78% |
| - TVs | 7,470,766 | 72.53% | 133,430,997,000 | 82.03% |
| Eco-points issued | 10,299,572 | 100.00% | 162,660,953,000 | 100.00% |
| - Replaced | 6,904,987 | 67.04% | 22,826,829,000 | 14.03% |
| - New purchase | 3,394,585 | 32.96% | 139,834,124,000 | 85.97% |
| Eco-points issued | 10,299,572 | 100.00% | 162,660,953,000 | 100.00% |
| Eco-points yet to be exchanged | - | - | 7,953,263,148 | 4.89% |
| Number of exchanged items | - | - | 154,707,689,852 | 94.39% |
| Number of exchanged items | 13,213,608 | 100.00% | 154,707,689,852 | 100.00% |
| (1) Points exchanged for products | 13,092,128 | 99.08% | 152,702,270,752 | 98.70% |
| A. Gift certificates, prepaid cards | 12,120,274 | 91.73% | 147,382,751,470 | 95.27% |
| - Rail, bus and ferry fares | 60,554 | 0.46% | 521,880,960 | 0.34% |
| - Food and restaurant gift certificates | 371,956 | 2.81% | 2,713,366,700 | 1.75% |
| - Gift certificates for daily necessities-related products | 2,476,968 | 18.75% | 19,286,258,400 | 12.47% |
| - Travel and hotel vouchers | 313,293 | 2.37% | 4,055,123,360 | 2.62% |
| - Gift certificates issued by retail chains | 3,497,821 | 26.47% | 40,885,243,200 | 26.43% |
| - Prepaid cards issued by retail chains | 1,062,251 | 8.04% | 12,166,047,700 | 7.86% |
| - Gift certificates issued by credit card companies | 4,270,692 | 32.32% | 67,199,156,300 | 43.44% |
| - Gift certificates for mail-order catalogs | 66,739 | 0.51% | 555,675,150 | 0.36% |
| B. Regional gift certificates | 445,444 | 3.37% | 3,001,742,955 | 1.94% |
| C. Nationwide regional products | 361,357 | 2.73% | 1,713,765,834 | 1.11% |
| D. Prefecture-specific regional products | 123,371 | 0.93% | 531,679,776 | 0.34% |
| E. Energy-conservation and eco-friendly products | 23,317 | 0.18% | 57,924,876 | 0.04% |
| K. Environmental donations | 18,365 | 0.14% | 14,405,841 | 0.01% |
| (2) Points exchanged at the store of purchase | 121,480 | 0.92% | 2,005,419,100 | 1.30% |
| - Terrestrial digital TV antenna installation | 101,272 | 0.77% | 1,795,618,900 | 1.24% |
| - Energy-efficient light bulbs and batteries | 20,208 | 0.15% | 209,800,200 | 0.14% |
• The eco-points issued refer to the total of eco-points for which
applications have been examined and registrations have been
completed.
• The number of exchanged items refers to the total of items
for which order information has been sent to companies providing the items for
exchange.
• It takes about one to two months to place orders to the
providers of exchange items after the acceptance of applications. Applications
with illegible entries may take longer to be processed.
• The number of
exchanged items exceeds that of eco-points given because an applicant can
request up to four items for exchange at a time.
Number of corporations that have submitted applications: 17,556
*Applications following Application Procedures A (except for applications only for registration of corporations) and B are counted.
- Application Procedure A: The application procedure for corporations in
general (all corporations except those eligible for Application Procedure
B)
- Application Procedure B: The application procedure for small-to-medium
companies that expect to apply for eco-points for less than 10 items in
total.
| Eco-points | ||||
|---|---|---|---|---|
| Corporations of Eco-points issued | 10,696 | - | - | - |
| Eco-points issued | 52,677 | 100.00% | 583,377,000 | 100.00% |
| - Air conditioners | 2,981 | 5.66% | 26,502,000 | 4.54% |
| - Refrigerators | 2,390 | 4.54% | 18,505,000 | 3.17% |
| - TVs | 47,306 | 89.80% | 538,370,000 | 92.29% |
| Eco-points issued | 52,677 | 100.00% | 583,370,000 | 100.00% |
| - Replaced | 14,487 | 27.50% | 46,303,000 | 7.94% |
| - New purchase | 38,190 | 72.50% | 537,074,000 | 92.10% |
| Eco-points issued | 52,677 | 100.00% | 583,377,700 | 100.00% |
| Eco-points yet to be exchanged | - | - | 342,522,825 | 58.71% |
| Number of exchanged items | 13,964 | 100.00% | 240,854,175 | 100.00% |
| A. Gift certificates, prepaid cards | 12,216 | 87.48% | 232,530,744 | 96.54% |
| - Rail, bus and ferry fares | 41 | 0.29% | 304.780 | 0.13% |
| - Food and restaurant gift certificates | 423 | 3.03% | 3,484,300 | 1.45% |
| - Gift certificates for daily necessities-related products | 2,255 | 16.15% | 25,926,400 | 10.76% |
| - Travel and hotel vouchers | 400 | 2.86% | 10,834,160 | 4.50% |
| - Gift certificates issued by retail chains | 3,453 | 24.73% | 70,379,500 | 29.22% |
| - Prepaid cards issued by retail chains | 677 | 4.85% | 8,781,254 | 3.65% |
| - Gift certificates issued by credit card companies | 4,931 | 35.31% | 112,496,500 | 46.71% |
| - Gift certificates for mail-order catalogs | 36 | 0.26% | 323,880 | 0.13% |
| B. Regional gift certificates | 943 | 6.75% | 5,482,800 | 2.28% |
| C. Nationwide regional products | 301 | 2.16% | 1,341,225 | 0.56% |
| D. Prefecture-specific regional products | 100 | 0.72% | 340,046 | 0.14% |
| E. Energy-conservation and eco-friendly products | 348 | 2.49% | 1,051,645 | 0.44% |
| K. Environmental donations | 56 | 0.40% | 107,685 | 0.05% |
• The eco-points issued refer to the number and the total of eco-points that have been
registered after applications for the registration of corporations and purchased
items have been examined.
• Applications by corporations are more strictly examined
than those by individuals by requiring the submission of original certificates
of registration, tax payment and seal registration.
April 15, 2010
Information and Communication Electronics Division, Commerce and Information Policy Bureau