

- Information

- Publications

- Statistics & Census
Statistics & Census
| Title | Size | Download Page | Issued | Contact | |
|---|---|---|---|---|---|
| 1 | Monthly Industrial Statistics | A4 | --- | Monthly | Public Relations and International Affairs Office, Research and Statistics Department, Minister's Secretariat |
| 2 | Indices of Industrial Production (Preliminary Report) | A4 | Go to Page | Monthly | Economic Analysis Office, Research and Statistics Department, Minister's Secretariat |
| 3 | Indices of Industrial Production (Revised Report) | A4 | Go to Page | Monthly | |
| 4 | Preliminary Report on Iron and Steel, Non-ferrous Metals, Fabricated Metals | Excel File | Go to Page | Monthly | Office of Current Survey for Mining and Manufacturing, Research and Statistics Department, Minister's Secretariat |
| 5 | Monthly Report on Iron and Steel, Non-ferrous Metal and Fabricated Metals Statistics | A4 | Go to Page (in Japanese) | Monthly | |
| 6 | Preliminary Report on Chemical Industry Statistics | Excel File, PDF File |
Go to Page | Monthly | |
| 7 | Monthly Report on Chemical Industry Statistics | A4 | Go to Page (in Japanese) | Monthly | |
| 8 | Preliminary Report on Ceramics and Building Materials Statistics | Excel File, PDF File |
Go to Page | Monthly | |
| 9 | Monthly Report on Ceramics and Building Materials Statistics | A4 | Go to Page (in Japanese) | Monthly | |
| 10 | Preliminary Report on Machinery Statistics | Excel File, PDF File |
Go to Page | Monthly | |
| 11 | Monthly Report on Machinery Statistics | A4 | Go to Page (in Japanese) | Monthly | |
| 12 | Preliminary Report on Textiles and Consumer Goods Statistics |
Excel File | Go to Page | Monthly | |
| 13 | Monthly Report on Textiles and Consumer Goods Statistics | A4 | Go to Page (in Japanese) | Monthly | |
| 14 | Preliminary Report on Paper, Printing, Plastic Products and Rubber Products Statistics |
Excel File | Go to Page | Monthly | |
| 15 | Monthly Report on Paper, Printing, Plastics Products and Rubber Products Statistics | A4 | Go to Page (in Japanese) | Monthly | |
| 16 | Preliminary Report on Mineral Resources and Petroleum Products | Excel File, PDF File |
Go to Page | Monthly | |
| 17 | Monthly Report on Mineral Resources and Petroleum Products | A4 | Go to Page (in Japanese) | Monthly | |
| 18 | Monthly Report of the Current Survey of Energy Consumption | A4 | Go to Page (in Japanese) | Monthly | |
| 19 | Preliminary Report on the Current Survey of Commerce | Excel File, PDF File |
Go to Page | Monthly | Industrial Statistics Office, Research and Statistics Department, Minister's Secretariat |
| 20 | Monthly Report on the Current Survey of Commerce | A4 | Go to Page | Monthly | |
| 21 | Indices of Tertiary Industry Activity | A4 | Go to Page | Monthly | Economic Analysis Office, Research and Statistics Department, Minister's Secretariat |
| 22 | Indices of All Industry Activity and Indices of All Industries (Final demand components) | A4 | Go to Page | Monthly | |
| 23 | Indices of All Industry Activity | Excel files, CSV files |
Go to Page | Monthly | |
| 24 | Preliminary Report on the Current Survey of Selected Service Industries | A4 | Go to Page (in Japanese) | Monthly | Service Industry Statictics Office, Research and Statistics Department, Minister's Secretariat |
| 25 | Monthly Report on the Current Survey of Selected Service Industries | A4 | Go to Page (in Japanese) | Monthly | |
| 26 | Analysis of All Industrial Activities | PDF File | Go to Page | Quarterly | Economic Analysis Office, Research and Statistics Department, Minister's Secretariat |
| 27 | Quarterly Survey of Overseas Subsidiaries | Excel File, PDF File |
Go to Page | Quarterly | Enterprise Statictics Office, Research and Statistics Department, Minister's Secretariat |
| Title | Size | Download Page | Issued | Contact | |
|---|---|---|---|---|---|
| 1 | Yearbook of Indices of Industrial Production | A4 | Go to Page | Annually | Government Publications Service Center, Kasumigaseki [Tel: 3504-3885 Fax: 3504-3889] |
| 2 | Census of Manufactures: Report by Industry (Summary) | A4 | Go to Page | 2 years after reference period | |
| 3 | Census of Manufactures: Report by Industry | A4 | Go to Page | 2 years after reference period | |
| 4 | Census of Manufactures: Report by Commodity | A4 | Go to Page | 2 years after reference period | |
| 5 | Census of Manufactures: Report by Industrial Usage | A4 | Go to Page | 2 years after reference period | |
| 6 | Census of Manufactures: Report by City, Town and Village | A4 | Go to Page | 2 years after reference period | |
| 7 | Census of Manufactures: Report by Industrial District | A4 | Go to Page | 2 years after reference period | |
| 8 | Census of Manufactures: Report by Enterprise | A4 | Go to Page | 2 years after reference period | |
| 9 | Census of Commerce: Volume 1 -Summary- | A4 | --- | Year after reference period | |
| 10 | Census of Commerce: Volume 2 -Prefectures- | A4 | --- | Year after reference period | |
| 11 | Census of Commerce: Volume 3 -Cities, Towns and Villages- | A4 | --- | Year after reference period | |
| 12 | Census of Commerce: Volume 4 -Report by Commodities- | A4 | --- | Year after reference period | |
| 13 | Census of Commerce: Report by Distributution Route (Wholesale Trade) | A4 | --- | 2 years after reference period | |
| 14 | Census of Commerce: Report by Type of Store (Retail Trade) | A4 | --- | 2 years after reference period | |
| 15 | Census of Commerce: Report by Characteristics of Location (Retail Trade) | A4 | --- | 2 years after reference period | |
| 16 | Survey of Selected Service Industries | Excel files | Go to Page | 2 years after reference period | Service Industry Statictics Office, Research and Statistics Department, Minister's Secretariat |
| 17 | Yearbook of Iron and Steel, Non-ferrous Metals, and Fabricated Metals Statistics | A4 | --- | Annually | Government Publications Service Center, Kasumigaseki [Tel: 3504-3885 Fax: 3504-3889] |
| 18 | Yearbook of Chemical Industry Statistics | A4 | --- | Annually | |
| 19 | Yearbook of Ceramics and Building Materials Statistics | A4 | --- | Annually | |
| 20 | Yearbook of Machinery Statistics | A4 | --- | Annually | |
| 21 | Yearbook of Textiles and Consumer Goods Statistics | A4 | --- | Annually | |
| 22 | Yearbook of Mineral Resources and Petroleum Products Statistics | A4 | --- | Annually | |
| 23 | Yearbook of Mineral Resources and Petroleum Products Statistics | A4 | --- | Annually | |
| 24 | Yearbook of the Current Survey of Energy Consumption | A4 | --- | Annually | |
| 25 | Yearbook of the Current Survey of Commerce | A4 | Go to Page | Annually |
