- Statistics
- Current Survey of Production
Current Survey of Production
Interim total computation
Data | File | |
---|---|---|
Products | ||
Iron and steel | [Excel:171KB] | |
Non-ferrous metals | [Excel:152KB] | |
Fabricated metals | [Excel:164KB] | |
General-purpose, production and business oriented machinery | [Excel:287KB] | |
Electrical machineries, electronic devices, information and communication equipment | [Excel:104KB] | |
Transport equipment | [Excel:89KB] | |
Ceramics and building materials | [Excel:123KB] | |
Pulp, paper and paper products | [Excel:107KB] | |
Chemical industry | [Excel:218KB] | |
Rubber and plastic products | [Excel:74KB] | |
Textiles and other products | [Excel:259KB] | |
Mining, petroleum and coal products | [Excel:80KB] | |
Raw material | [Excel:157KB] | |
Labor | [Excel:82KB] | |
Productive capacity | ||
Monthly productive capacity and operating ratio | [Excel:163KB] |
( Administration Division )
Office of Current Survey for Mining and Manufacturing ,
Research and Statistics Department , Minister's Secretariat ,
Ministry of Economy , Trade and Industry
Tel. 81-3-3501-1511
Extension 2861.2862.2863
email. qqcebf@meti.go.jp
Last Update: January 20, 2025