- Home
- News Releases
- Back Issues
- March FY2022
- Nadeshiko Brands and Semi-Nadeshiko Brands Selected for FY2021
Nadeshiko Brands and Semi-Nadeshiko Brands Selected for FY2021
-METI selected 65 listed enterprises for their outstanding efforts in encouraging women's success! -
March 22, 2022
On March 22, 2022, the Ministry of Economy, Trade and Industry (METI) and the Tokyo Stock Exchange (TSE) jointly selected and publicized 50 TSE-listed enterprises that are outstanding in terms of encouraging women's success in the workplace and granted them the Nadeshiko Brand designation by industry.
Moreover, METI and the TSE selected 15 semi-successful enterprises as Semi-Nadeshiko Brands, irrespective of the industry to which they belong.
1. Outline of the Nadeshiko Brands
The Nadeshiko Brand initiative aims to introduce TSE-listed enterprises that are outstanding in terms of encouraging women's success in the workplace as attractive stocks to investors. An emphasis is put on improving corporate value in the mid- and long-term, thereby further raising investors' interest in such enterprises, and accelerating further the efforts for encouraging women’s success in the workplace.
METI and the TSE assessed enterprises among approximately 3,700 enterprises listed on all TSE sections by scoring them based on their efforts necessary for diversity management to improve corporate value and the level of information disclosure concerning the efforts. Following this, they selected 50 high-scoring enterprises from each industry as Nadeshiko Brands.
Continuing from the previous fiscal year, METI and the TSE decided to award a higher score to enterprises that have multiple female board members and executive officers.
Moreover, METI and the TSE selected 15 enterprises as "Semi-Nadeshiko Brands" out of the high-scoring enterprises that have been ranked as candidate enterprises but have not been selected as Nadeshiko Brands. These enterprises were selected regardless of the industry to which they belong.
In the Nadeshiko Brand initiative, enterprises which have answered the Survey on Enterprises Encouraging Women's Success in the Workplace will be assessed based on certain criteria, e.g., screening requirements and scoring criteria for measuring women's success in the workplace. Outstanding enterprises will be selected as Nadeshiko Brands: if they are high-scoring enterprises in a predetermined selection block for the industry to which they belong and if [i] they have won higher scores equivalent to 85% or more of the total scores that the top enterprise in the same industry has won and [ii] they have been ranked at about the top 15% or more among all candidate enterprises.
METI and the TSE will select "Semi-Nadeshiko Brands" out of the high-scoring enterprises that have been ranked within the top 15% or higher of all candidate enterprises but have not been selected as Nadeshiko Brands. These enterprises are selected regardless of the industry to which they belong.
2. Selected enterprises as Nadeshiko Brands or Semi-Nadeshiko Brands (in the order of securities code by industry category)
The selected Nadeshiko Brands are shown in pink cells, while the selected Semi-Nadeshiko Brands are shown in orange cells. The enterprises selected as Nadeshiko Brands in past fiscal years are shown with a dot in pink (●), while those selected as Semi-Nadeshiko Brands in past fiscal years are shown with a dot in white (〇).Name of industry type | Securities code |
Name of selected enterprise | Selected year | ||||||||
FY 2012 |
FY 2013 |
FY 2014 |
FY 2015 |
FY 2016 |
FY 2017 |
FY 2018 |
FY 2019 |
FY 2020 |
|||
Fishery, agriculture and forestry, and foods | 2229 | Calbee, Inc. | ● | ● | ● | ● | ● | ● | ● | 〇 | |
2502 | Asahi Group Holdings, Ltd. | ● | ● | ● | ● | 〇 | ● | ● | |||
2503 | Kirin Holdings Company, Limited | 〇 | ● | ● | 〇 | ● | |||||
2802 | Ajinomoto Co., Inc.. | ● | ● | 〇 | 〇 | ||||||
1332 | Nippon Suisan Kaisha, Ltd. | ||||||||||
2914 | Japan Tobacco Inc. | ● | ● | ● | |||||||
Mining, oil and coal products | 5021 | Cosmo Energy Holdings Co., Ltd. | ● | ||||||||
Construction | 1808 | Haseko Corporation | |||||||||
1878 | Daito Trust Construction Co., Ltd. | ||||||||||
1951 | EXEO Group, Inc. | ● | 〇 | ||||||||
Textiles and apparel | 3401 | TEIJIN LIMITED | 〇 | ● | ● | ● | ● | ||||
Pulp and paper | 3861 | Oji Holdings Corporation | ● | ● | |||||||
Chemicals | 4183 | Mitsui Chemicals, Inc. | ● | 〇 | ● | ||||||
4631 | DIC Corporation | ● | ● | ● | |||||||
4911 | Shiseido Company, Limited | 〇 | ● | ||||||||
4922 | KOSÉ Corporation | 〇 | |||||||||
4204 | SEKISUI CHEMICAL CO., LTD. |
● | ● | ● | ● | ||||||
Pharmaceuticals | 4519 | Chugai Pharmaceutical Co., Ltd. | ● | ● | ● | ● | ● | ||||
Glass and clay products | 5334 | NGK SPARK PLUG CO., LTD. | 〇 | ● | |||||||
Iron and steel | 5602 | Kurimoto, Ltd. | |||||||||
Non-ferrous metals | 5802 | Sumitomo Electric Industries, Ltd. | ● | ● | ● | ||||||
Metal products | 5957 | NITTOSEIKO CO., LTD. |
|||||||||
Machinery | 6289 | GIKEN LTD. | |||||||||
6471 | NSK Ltd. | ● | ● | ||||||||
Electrical equipment | 6594 | Nidec Corporation | ● | 〇 | |||||||
6645 | OMRON Corporation | ● | ● | ● | ● | ||||||
6674 | GS Yuasa Corporation | ||||||||||
6504 | FUJI ELECTRIC CO., LTD. | ● | ● | ● | 〇 | ||||||
6856 | HORIBA, Ltd. | ● | ● | ● | |||||||
Rubber products and transportation equipment | 7259 | AISIN CORPORATION |
〇 | ● | |||||||
Precision machines | 7701 | SHIMADZU CORPORATION | ● | ● | ● | ● | ● | ||||
Other products | 7911 | Toppan Inc. | ● | ● | |||||||
7912 | Dai Nippon Printing Co., Ltd. | 〇 | 〇 | 〇 | |||||||
Electricity and gas | 9532 | Osaka Gas Co., Ltd. | ● | ● | ● | ● | ● | 〇 | |||
Land, marine and air transportation | 9005 | TOKYU CORPORATION | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Maritime transportation and air transportation | 9104 | Mitsui O.S.K. Lines, Ltd. | ● | ||||||||
Information and communication | 4307 | Nomura Research Institute, Ltd. | ● | ● | ● | ● | ● | ||||
4739 | ITOCHU Techno-Solutions Corporation | 〇 | 〇 | 〇 | |||||||
8056 | Nihon Unisys, Ltd. | 〇 | 〇 | 〇 | |||||||
9613 | NTT DATA Corporation | 〇 | 〇 | ● | ● | ||||||
9719 | SCSK Corporation | ● | ● | ● | ● | ● | ● | ● | |||
3626 | TIS Inc. | ||||||||||
9749 | FUJI SOFT INCORPORATED | ||||||||||
Wholesale trade | 2768 | Sojitz Corporation | ● | ● | ● | ● | ● | ||||
8001 | ITOCHU Corporation | ● | |||||||||
8015 | Toyota Tsusho Corporation |
● | |||||||||
8031 | Mitsui & Co., Ltd. | ● | ● | 〇 | ● | 〇 | ● | ● | |||
Retail trade | 2685 | Adastria Co., Ltd. | 〇 | ||||||||
3086 | J. FRONT RETAILING Co., Ltd. | 〇 | 〇 | ||||||||
8252 | MARUI GROUP CO., LTD.. | ● | ● | ● | ● | ||||||
Banking | 7182 | JAPAN POST BANK Co., Ltd. | |||||||||
8303 | Shinsei Bank, Limited | 〇 | |||||||||
8308 | Resona Holdings, Inc. | ● | ● | ● | 〇 | ||||||
8316 | Sumitomo Mitsui Financial Group, Inc. | ● | ● | ● | ● | ● | |||||
8331 | The ChibaBank, Ltd.. | ● | ● | ● | ● | ||||||
8306 | Mitsubishi UFJ Financial Group, Inc. | ● | ● | ||||||||
Securities and commodities futures | 8601 | Daiwa Securities Group Inc. | ● | ● | ● | ● | ● | ● | ● | ||
Insurance and other financing business | 8725 | MS&AD Insurance Group Holdings, Inc. | 〇 | ● | ● | ||||||
8439 | Tokyo Century Corporation | ● | 〇 | 〇 | 〇 | ||||||
8566 | RICOH LEASING COMPANY, LTD. | ● | |||||||||
8630 | Sompo Holdings, Inc. | ● | ● | ● | ● | ||||||
8766 | Tokio Marine Holdings, Inc. | ● | ● | 〇 | ● | ● | 〇 | 〇 | |||
Real estate | 8801 | Mitsui Fudosan Co., Ltd. | |||||||||
Services | 2168 | Pasona Group, Inc. | 〇 | ||||||||
2395 | SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. |
3. FY2021 Report on the Nadeshiko Brands
METI will publicize the FY2021 Report on the Nadeshiko Brands on its website. This report introduces "Noteworthy Enterprises," selected as outstanding enterprises that have been advancing representative efforts for women's success in the workplace, and contains a "Nadeshiko Challenge List" showing outstanding enterprises engaging in efforts for women's success in the workplace, and the current level of their information disclosure.
This year's "Noteworthy Enterprises" includes features on "Efforts introduced to increase women employees' motivation to pursue promotions and their outcomes" and "Efforts implemented to promote women to managerial positions, following revisions to the corporate governance code."
- Message from METI Minister Hagiuda Koichi (video clip)
- Message from TSE Director Konuma Yasuyuki (video clip)
- Economic and Social Policy Office, METI: The future of the "Nadeshiko Brands" (video clip)
- List of the FY2021 winners
- FY2021 Report on the Nadeshiko Brands
Reference
- TSE: Release of the FY2021 Report on the Nadeshiko Brands (in Japanese)
- METI: New Diversity Management Selection 100 Program (in Japanese)