Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for April, 2015 (published at June 19, 2015)

Seasonally Adjusted Index

2005 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity Indices of Government Services etc.
Weight 100.0 5.7 18.3 63.2 11.4
Q1.2014 99.3 1.4 86.1 -3.1 96.2 2.3 101.6 1.6 97.4 -0.6
Q2. 95.7 -3.6 83.7 -2.8 93.2 -3.1 97.6 -3.9 97.2 -0.2
Q3. 96.1 0.4 83.5 -0.2 92.0 -1.3 98.3 0.7 96.9 -0.3
Q4. 97.1 1.0 83.7 0.2 92.7 0.8 99.3 1.0 96.6 -0.3
Q1.2015 97.4 0.3 82.8 -1.1 94.1 1.5 99.9 0.6 96.0 -0.6
Contribution to %Change -0.05 0.27 0.40 -0.07
 
Feb.2014 99.0 -0.1 86.0 -0.9 95.3 -2.2 100.8 -0.2 97.5 0.0
Mar. 99.9 0.9 85.6 -0.5 95.8 0.5 103.0 2.2 97.3 -0.2
Apr. 95.4 -4.5 84.0 -1.9 93.6 -2.3 97.2 -5.6 97.3 0.0
May 95.9 0.5 83.5 -0.6 93.9 0.3 97.8 0.6 97.2 -0.1
Jun. 95.7 -0.2 83.5 0.0 92.1 -1.9 97.9 0.1 97.2 0.0
Jul. 95.7 0.0 82.8 -0.8 92.0 -0.1 97.9 0.0 97.3 0.1
Aug. 95.9 0.2 83.8 1.2 91.3 -0.8 98.1 0.2 97.0 -0.3
Sep. 96.6 0.7 83.8 0.0 92.6 1.4 98.9 0.8 96.4 -0.6
Oct. 96.9 0.3 84.2 0.5 93.0 0.4 99.0 0.1 96.8 0.4
Nov. 97.1 0.2 83.6 -0.7 92.4 -0.6 99.3 0.3 96.6 -0.2
Dec. 97.3 0.2 83.3 -0.4 92.6 0.2 99.5 0.2 96.4 -0.2
Jan.2015 97.7 0.4 83.1 -0.2 96.4 4.1 100.1 0.6 94.7 -1.8
Feb. 97.9 0.2 82.1 -1.2 93.4 -3.1 100.3 0.2 96.3 1.7
Mar. 96.5 -1.4 83.2 1.3 92.6 -0.9 99.3 -1.0 97.1 0.8
Apr. 96.6 0.1 86.1 3.5 93.7 1.2 99.1 -0.2 96.4 -0.7
Contribution to %Change       0.17   0.21   -0.13   -0.08

Top of Page

Original Index

2005 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity Indices of Government Services etc.
Weight 100.0 5.7 18.3 63.2 11.4
C.Y.2012 96.5 1.2 76.8 3.2 92.3 0.1 99.3 1.4 97.9 0.3
C.Y.2013 97.2 0.7 84.8 10.4 91.6 -0.8 100.0 0.7 97.8 -0.1
C.Y.2014 97.0 -0.3 84.3 -0.6 93.5 2.1 99.2 -0.8 97.1 -0.7
Contribution to %Change       -0.03   0.36   -0.53   -0.08
 
F.Y.2012 96.2 0.1 77.9 5.1 90.5 -3.2 99.2 0.7 98.0 0.3
F.Y.2013 98.0 1.9 86.4 10.9 93.4 3.2 100.5 1.3 97.7 -0.3
F.Y.2014 96.6 -1.4 83.5 -3.4 93.0 -0.4 98.8 -1.7 96.7 -1.0
Contribution to %Change       -0.17   -0.08   -1.11   -0.12
 
Q1.2014 98.9 3.1 88.2 8.0 95.6 8.3 100.9 2.0 98.3 -0.5
Q2. 94.5 -1.0 72.3 -0.7 91.3 2.6 96.9 -2.1 97.5 -0.7
Q3. 96.5 -1.7 82.0 -3.9 93.2 -0.7 98.8 -1.9 96.3 -0.8
Q4. 98.2 -1.3 94.5 -4.7 93.7 -1.4 100.2 -1.1 96.1 -1.0
Q1.2015 97.1 -1.8 85.0 -3.6 93.6 -2.1 99.2 -1.7 96.7 -1.6
Contribution to %Change       -0.19   -0.38   -1.10   -0.19
 
Feb.2014 94.5 2.1 89.5 8.1 92.3 7.0 94.6 0.7 100.1 -0.4
Mar. 107.4 3.7 92.9 6.3 103.8 7.3 111.7 3.1 96.3 -0.6
Apr. 93.9 -1.1 72.2 2.0 90.8 3.7 96.0 -2.5 97.9 -0.4
May 93.5 -1.5 70.7 -0.8 88.7 0.9 96.2 -2.4 97.5 -0.2
Jun. 96.1 -0.7 74.1 -2.8 94.5 3.2 98.4 -1.5 97.2 -1.3
Jul. 97.2 -1.8 75.5 -5.2 97.8 -0.5 99.4 -2.2 95.1 -0.2
Aug. 93.9 -2.5 82.6 -2.8 84.3 -3.0 97.0 -2.7 97.7 -0.1
Sep. 98.4 -0.8 87.9 -3.8 97.4 0.9 100.1 -0.8 96.2 -2.0
Oct. 97.3 -0.9 92.2 -3.6 96.0 -0.5 98.4 -0.8 95.5 -1.1
Nov. 95.5 -2.3 94.6 -5.8 90.7 -3.7 96.6 -1.9 97.9 0.1
Dec. 101.7 -0.9 96.7 -4.8 94.3 -0.1 105.5 -0.6 94.9 -2.2
Jan.2015 93.1 -1.8 78.9 -4.1 88.5 -2.5 95.2 -1.2 96.2 -2.2
Feb. 93.4 -1.2 85.4 -4.6 90.4 -2.1 94.0 -0.6 98.8 -1.3
Mar. 104.7 -2.5 90.8 -2.3 102.0 -1.7 108.5 -2.9 95.0 -1.3
Apr. 95.1 1.3 73.8 2.2 90.9 0.1 97.9 2.0 96.9 -1.0
Contribution to %Change       0.10   0.02   1.30   -0.12

Top of Page

Download

Top of Page

Explanation

We revised original index and seasonally adjusted index from January 2014.
(published at 1:30 p.m., April 24, 2015)


Release date of Indices of All Industry Activity

We have published the release date of the Indices of All Industry Activity (November, 2014 - June, 2015). Please click the above-mentioned.
(published at 1:30 p.m., January 21, 2015)

Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

To view PDF files, you will need Adobe Acrobat Reader Software installed on your computer. The Acrobat Reader can be downloaded from this banner.

Last update: June 19, 2015
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.