- Statistics
- Indices of All Industry Activity
Indices of All Industry Activity
Outline of the result
Report for June, 2015 (published at August 19, 2015)
Seasonally Adjusted Index
Indices of All Industry Activity | by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | Indices of Government Services etc. | |||||||
Weight | 100.0 | 5.7 | 18.3 | 63.2 | 11.4 | |||||
Q2.2014 | 95.7 | -3.6 | 83.7 | -2.8 | 93.2 | -3.1 | 97.6 | -3.9 | 97.2 | -0.2 |
Q3. | 96.1 | 0.4 | 83.5 | -0.2 | 92.0 | -1.3 | 98.3 | 0.7 | 96.9 | -0.3 |
Q4. | 97.1 | 1.0 | 83.7 | 0.2 | 92.7 | 0.8 | 99.3 | 1.0 | 96.6 | -0.3 |
Q1.2015 | 97.4 | 0.3 | 82.8 | -1.1 | 94.1 | 1.5 | 99.9 | 0.6 | 96.0 | -0.6 |
Q2. | 96.5 | -0.9 | 85.1 | 2.8 | 92.8 | -1.4 | 99.0 | -0.9 | 96.3 | 0.3 |
Contribution to %Change | 0.14 | -0.25 | -0.59 | 0.04 | ||||||
Apr.2014 | 95.4 | -4.5 | 84.0 | -1.9 | 93.6 | -2.3 | 97.2 | -5.6 | 97.3 | 0.0 |
May | 95.9 | 0.5 | 83.5 | -0.6 | 93.9 | 0.3 | 97.8 | 0.6 | 97.2 | -0.1 |
Jun. | 95.7 | -0.2 | 83.5 | 0.0 | 92.1 | -1.9 | 97.9 | 0.1 | 97.2 | 0.0 |
Jul. | 95.7 | 0.0 | 82.8 | -0.8 | 92.0 | -0.1 | 97.9 | 0.0 | 97.3 | 0.1 |
Aug. | 95.9 | 0.2 | 83.8 | 1.2 | 91.3 | -0.8 | 98.1 | 0.2 | 97.0 | -0.3 |
Sep. | 96.6 | 0.7 | 83.8 | 0.0 | 92.6 | 1.4 | 98.9 | 0.8 | 96.4 | -0.6 |
Oct. | 96.9 | 0.3 | 84.2 | 0.5 | 93.0 | 0.4 | 99.0 | 0.1 | 96.8 | 0.4 |
Nov. | 97.1 | 0.2 | 83.6 | -0.7 | 92.4 | -0.6 | 99.3 | 0.3 | 96.6 | -0.2 |
Dec. | 97.3 | 0.2 | 83.3 | -0.4 | 92.6 | 0.2 | 99.5 | 0.2 | 96.4 | -0.2 |
Jan.2015 | 97.7 | 0.4 | 83.1 | -0.2 | 96.4 | 4.1 | 100.1 | 0.6 | 94.7 | -1.8 |
Feb. | 97.9 | 0.2 | 82.1 | -1.2 | 93.4 | -3.1 | 100.3 | 0.2 | 96.3 | 1.7 |
Mar. | 96.6 | -1.3 | 83.2 | 1.3 | 92.6 | -0.9 | 99.4 | -0.9 | 96.9 | 0.6 |
Apr. | 96.7 | 0.1 | 85.5 | 2.8 | 93.7 | 1.2 | 99.3 | -0.1 | 96.5 | -0.4 |
May | 96.2 | -0.5 | 85.1 | -0.5 | 91.8 | -2.0 | 98.7 | -0.6 | 96.4 | -0.1 |
Jun. | 96.5 | 0.3 | 84.7 | -0.5 | 92.8 | 1.1 | 99.0 | 0.3 | 95.9 | -0.5 |
Contribution to %Change | -0.02 | 0.19 | 0.20 | -0.06 |
Original Index
Indices of All Industry Activity | by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | Indices of Government Services etc. | |||||||
Weight | 100.0 | 5.7 | 18.3 | 63.2 | 11.4 | |||||
C.Y.2012 | 96.5 | 1.2 | 76.8 | 3.2 | 92.3 | 0.1 | 99.3 | 1.4 | 97.9 | 0.3 |
C.Y.2013 | 97.2 | 0.7 | 84.8 | 10.4 | 91.6 | -0.8 | 100.0 | 0.7 | 97.8 | -0.1 |
C.Y.2014 | 97.0 | -0.3 | 84.3 | -0.6 | 93.5 | 2.1 | 99.2 | -0.8 | 97.1 | -0.7 |
Contribution to %Change | -0.03 | 0.36 | -0.53 | -0.08 | ||||||
F.Y.2012 | 96.2 | 0.1 | 77.9 | 5.1 | 90.5 | -3.2 | 99.2 | 0.7 | 98.0 | 0.3 |
F.Y.2013 | 98.0 | 1.9 | 86.4 | 10.9 | 93.4 | 3.2 | 100.5 | 1.3 | 97.7 | -0.3 |
F.Y.2014 | 96.6 | -1.4 | 83.5 | -3.4 | 93.0 | -0.4 | 98.8 | -1.7 | 96.6 | -1.1 |
Contribution to %Change | -0.17 | -0.08 | -1.11 | -0.13 | ||||||
Q2.2014 | 94.5 | -1.0 | 72.3 | -0.7 | 91.3 | 2.6 | 96.9 | -2.1 | 97.5 | -0.7 |
Q3. | 96.5 | -1.7 | 82.0 | -3.9 | 93.2 | -0.7 | 98.8 | -1.9 | 96.3 | -0.8 |
Q4. | 98.2 | -1.3 | 94.5 | -4.7 | 93.7 | -1.4 | 100.2 | -1.1 | 96.1 | -1.0 |
Q1.2015 | 97.1 | -1.8 | 85.0 | -3.6 | 93.6 | -2.1 | 99.3 | -1.6 | 96.6 | -1.7 |
Q2. | 95.2 | 0.7 | 73.3 | 1.4 | 90.9 | -0.4 | 98.2 | 1.3 | 96.7 | -0.8 |
Contribution to %Change | 0.06 | -0.08 | 0.88 | -0.10 | ||||||
Apr.2014 | 93.9 | -1.1 | 72.2 | 2.0 | 90.8 | 3.7 | 96.0 | -2.5 | 97.9 | -0.4 |
May | 93.5 | -1.5 | 70.7 | -0.8 | 88.7 | 0.9 | 96.2 | -2.4 | 97.5 | -0.2 |
Jun. | 96.1 | -0.7 | 74.1 | -2.8 | 94.5 | 3.2 | 98.4 | -1.5 | 97.2 | -1.3 |
Jul. | 97.2 | -1.8 | 75.5 | -5.2 | 97.8 | -0.5 | 99.4 | -2.2 | 95.1 | -0.2 |
Aug. | 93.9 | -2.5 | 82.6 | -2.8 | 84.3 | -3.0 | 97.0 | -2.7 | 97.7 | -0.1 |
Sep. | 98.4 | -0.8 | 87.9 | -3.8 | 97.4 | 0.9 | 100.1 | -0.8 | 96.2 | -2.0 |
Oct. | 97.3 | -0.9 | 92.2 | -3.6 | 96.0 | -0.5 | 98.4 | -0.8 | 95.5 | -1.1 |
Nov. | 95.5 | -2.3 | 94.6 | -5.8 | 90.7 | -3.7 | 96.6 | -1.9 | 97.9 | 0.1 |
Dec. | 101.7 | -0.9 | 96.7 | -4.8 | 94.3 | -0.1 | 105.5 | -0.6 | 94.9 | -2.2 |
Jan.2015 | 93.1 | -1.8 | 78.9 | -4.1 | 88.5 | -2.5 | 95.2 | -1.2 | 96.2 | -2.2 |
Feb. | 93.4 | -1.2 | 85.4 | -4.6 | 90.4 | -2.1 | 94.0 | -0.6 | 98.8 | -1.3 |
Mar. | 104.8 | -2.4 | 90.8 | -2.3 | 102.0 | -1.7 | 108.6 | -2.8 | 94.8 | -1.6 |
Apr. | 95.2 | 1.4 | 73.3 | 1.5 | 90.9 | 0.1 | 98.1 | 2.2 | 97.0 | -0.9 |
May | 93.1 | -0.4 | 71.5 | 1.1 | 85.2 | -3.9 | 96.5 | 0.3 | 97.8 | 0.3 |
Jun. | 97.3 | 1.2 | 75.1 | 1.3 | 96.7 | 2.3 | 99.9 | 1.5 | 95.4 | -1.9 |
Contribution to %Change | 0.06 | 0.42 | 1.00 | -0.22 |
Download
Explanation
Release date of Indices of All Industry Activity
We have published the release date of the Indices of All Industry Activity
(July, 2015 - ). Please click the above-mentioned.
(published at 1:30 p.m., July 22, 2015)
We revised original index and seasonally adjusted index from January 2014.
(published at 1:30 p.m., April 24, 2015)
* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.
E-mail qqcebc@meti.go.jp
Last update: August 19, 2015