- Statistics
- Indices of All Industry Activity
Indices of All Industry Activity
※We discontinued making Indices of All Industry Activity in July 2020 (Date of release: September 23, 2020).
This website and contents will not be updated after October 2020.
Outline of the result
Report for July, 2020 (published at September 23, 2020)
Seasonally Adjusted Index
Indices of All Industry Activity | by Industry | |||||||
---|---|---|---|---|---|---|---|---|
Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
Q2.2019 | 106.2 | 0.1 | 112.3 | 1.0 | 102.3 | 0.0 | 106.9 | 0.1 |
Q3. | 106.6 | 0.4 | 110.8 | -1.3 | 101.2 | -1.1 | 107.7 | 0.7 |
Q4. | 103.2 | -3.2 | 108.7 | -1.9 | 97.5 | -3.7 | 104.4 | -3.1 |
Q1.2020 | 102.4 | -0.8 | 107.5 | -1.1 | 97.9 | 0.4 | 103.3 | -1.1 |
Q2. | 91.3 | -10.8 | 105.6 | -1.8 | 81.4 | -16.9 | 92.9 | -10.1 |
Contribution to %Change | -0.11 | -3.35 | -7.46 | |||||
May2019 | 106.5 | 0.1 | 112.7 | 0.6 | 103.7 | 1.5 | 106.8 | -0.3 |
Jun. | 105.8 | -0.7 | 112.3 | -0.4 | 101.0 | -2.6 | 106.7 | -0.1 |
Jul. | 105.9 | 0.1 | 111.5 | -0.7 | 101.7 | 0.7 | 106.7 | 0.0 |
Aug. | 105.6 | -0.3 | 111.1 | -0.4 | 100.0 | -1.7 | 106.7 | 0.0 |
Sep. | 108.2 | 2.5 | 109.9 | -1.1 | 101.9 | 1.9 | 109.8 | 2.9 |
Oct. | 102.8 | -5.0 | 109.6 | -0.3 | 97.8 | -4.0 | 103.7 | -5.6 |
Nov. | 103.4 | 0.6 | 109.6 | 0.0 | 97.2 | -0.6 | 104.7 | 1.0 |
Dec. | 103.5 | 0.1 | 106.8 | -2.6 | 97.4 | 0.2 | 104.9 | 0.2 |
Jan.2020 | 104.1 | 0.6 | 108.1 | 1.2 | 99.3 | 2.0 | 105.2 | 0.3 |
Feb. | 103.4 | -0.7 | 106.2 | -1.8 | 99.0 | -0.3 | 104.4 | -0.8 |
Mar. | 99.8 | -3.5 | 108.2 | 1.9 | 95.3 | -3.7 | 100.4 | -3.8 |
Apr. | 92.0 | -7.8 | 108.3 | 0.1 | 86.0 | -9.8 | 92.4 | -8.0 |
May | 87.9 | -4.5 | 105.2 | -2.9 | 78.3 | -9.0 | 89.2 | -3.5 |
Jun. | 93.9 | 6.8 | 103.3 | -1.8 | 79.8 | 1.9 | 97.2 | 9.0 |
Jul. | 95.1 | 1.3 | 103.8 | 0.5 | 86.8 | 8.8 | 96.7 | -0.5 |
Contribution to %Change | 0.03 | 1.55 | -0.39 |
Original Index
Indices of All Industry Activity | by Industry | |||||||
---|---|---|---|---|---|---|---|---|
Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
C.Y.2017 | 104.6 | 1.6 | 114.0 | 4.1 | 102.0 | 4.4 | 104.7 | 0.8 |
C.Y.2018 | 105.8 | 1.1 | 111.7 | -2.0 | 103.7 | 1.7 | 105.9 | 1.1 |
C.Y.2019 | 105.4 | -0.4 | 110.7 | -0.9 | 100.6 | -3.0 | 106.4 | 0.5 |
Contribution to %Change | -0.05 | -0.61 | 0.35 | |||||
F.Y.2017 | 105.0 | 1.8 | 114.4 | 3.8 | 102.6 | 4.2 | 105.0 | 1.1 |
F.Y.2018 | 105.9 | 0.9 | 111.0 | -3.0 | 103.3 | 0.7 | 106.3 | 1.2 |
F.Y.2019 | 104.6 | -1.2 | 109.7 | -1.2 | 99.4 | -3.8 | 105.6 | -0.7 |
Contribution to %Change | -0.07 | -0.77 | -0.49 | |||||
Q2.2019 | 103.2 | -0.6 | 98.6 | 0.5 | 99.6 | -2.3 | 104.5 | -0.4 |
Q3. | 106.6 | 1.3 | 109.4 | -0.2 | 101.1 | -1.1 | 108.0 | 2.2 |
Q4. | 105.5 | -2.8 | 117.6 | -1.3 | 99.7 | -6.8 | 106.2 | -1.7 |
Q1.2020 | 102.9 | -3.2 | 113.0 | -3.4 | 97.3 | -4.5 | 103.7 | -2.8 |
Q2. | 88.8 | -14.0 | 92.9 | -5.8 | 79.9 | -19.8 | 90.9 | -13.0 |
Contribution to %Change | -0.32 | -3.97 | -9.68 | |||||
May2019 | 102.1 | -0.6 | 97.0 | 0.9 | 97.5 | -1.9 | 103.8 | -0.4 |
Jun. | 104.5 | -1.0 | 101.4 | 1.4 | 100.9 | -3.9 | 105.8 | -0.4 |
Jul. | 107.1 | 1.0 | 104.6 | 0.9 | 106.5 | 0.8 | 107.5 | 1.1 |
Aug. | 103.3 | -1.0 | 110.4 | 0.2 | 92.3 | -5.5 | 105.8 | 0.1 |
Sep. | 109.5 | 4.0 | 113.2 | -1.4 | 104.5 | 1.2 | 110.6 | 5.2 |
Oct. | 103.2 | -4.2 | 117.4 | -0.9 | 99.9 | -8.3 | 103.0 | -3.3 |
Nov. | 103.9 | -2.6 | 119.4 | -1.2 | 98.9 | -8.5 | 104.1 | -1.0 |
Dec. | 109.4 | -1.4 | 116.1 | -1.7 | 100.2 | -3.7 | 111.5 | -0.8 |
Jan.2020 | 100.0 | -1.8 | 115.5 | -2.5 | 93.0 | -2.4 | 100.8 | -1.5 |
Feb. | 99.1 | -2.3 | 111.5 | -4.6 | 94.1 | -5.7 | 99.6 | -1.1 |
Mar. | 109.6 | -5.2 | 112.1 | -3.0 | 104.8 | -5.2 | 110.8 | -5.4 |
Apr. | 89.3 | -13.2 | 94.4 | -3.1 | 85.4 | -15.0 | 90.0 | -13.5 |
May | 83.2 | -18.5 | 90.8 | -6.4 | 71.8 | -26.4 | 85.8 | -17.3 |
Jun. | 93.8 | -10.2 | 93.4 | -7.9 | 82.5 | -18.2 | 97.0 | -8.3 |
Jul. | 95.8 | -10.6 | 97.4 | -6.9 | 89.9 | -15.6 | 97.4 | -9.4 |
Contribution to %Change | -0.39 | -3.22 | -6.93 |
Download
- [Reports]
- [Historical Data]
- [Results in the past]
- [Release date of Indices of All Industry Activity]
Explanation
We revised original index and seasonally adjusted index from January 2019.
(published at 1:30 p.m., April 24, 2020)
We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)
* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.
E-mail:bzl-qqcebc■meti.go.jp (Please replace ■ with @)