Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for October, 2015 (published at December 21, 2015)

Seasonally Adjusted Index

2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q3.2014 101.1 0.0 108.2 -0.3 97.4 -1.4 101.7 0.5
Q4. 101.7 0.6 107.8 -0.4 98.2 0.8 102.2 0.5
Q1.2015 102.8 1.1 107.4 -0.4 99.7 1.5 103.3 1.1
Q2. 102.5 -0.3 110.2 2.6 98.3 -1.4 103.1 -0.2
Q3. 102.4 -0.1 111.4 1.1 97.1 -1.2 103.3 0.2
Contribution to %Change 0.07 -0.24 0.14
 
Aug.2014 100.9 0.0 108.7 1.2 96.7 -0.8 101.5 0.1
Sep. 101.6 0.7 108.4 -0.3 98.1 1.4 102.1 0.6
Oct. 101.7 0.1 108.6 0.2 98.5 0.4 102.1 0.0
Nov. 101.6 -0.1 107.7 -0.8 97.9 -0.6 102.1 0.0
Dec. 101.9 0.3 107.2 -0.5 98.1 0.2 102.5 0.4
Jan.2015 103.5 1.6 107.6 0.4 102.1 4.1 103.6 1.1
Feb. 102.6 -0.9 106.4 -1.1 98.9 -3.1 103.4 -0.2
Mar. 102.3 -0.3 108.3 1.8 98.1 -0.8 103.0 -0.4
Apr. 102.9 0.6 110.8 2.3 99.3 1.2 103.3 0.3
May 102.0 -0.9 109.7 -1.0 97.2 -2.1 102.8 -0.5
Jun. 102.6 0.6 110.2 0.5 98.3 1.1 103.2 0.4
Jul. 102.5 -0.1 112.1 1.7 97.5 -0.8 103.2 0.0
Aug. 102.5 0.0 112.1 0.0 96.3 -1.2 103.5 0.3
Sep. 102.3 -0.2 110.0 -1.9 97.4 1.1 103.1 -0.4
Oct. 103.3 1.0 111.0 0.9 98.8 1.4 104.0 0.9
Contribution to %Change       0.06   0.28   0.65

Top of Page

Original Index

2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2012 100.9 1.7 99.3 3.3 97.8 0.6 101.9 1.8
C.Y.2013 101.9 1.0 109.6 10.4 97.0 -0.8 102.7 0.8
C.Y.2014 102.0 0.1 109.1 -0.5 99.0 2.1 102.3 -0.4
Contribution to %Change       -0.03   0.41   -0.29
 
F.Y.2012 100.6 0.6 100.8 5.4 95.8 -2.9 102.0 1.3
F.Y.2013 102.8 2.2 111.9 11.0 98.9 3.2 103.2 1.2
F.Y.2014 101.7 -1.1 108.0 -3.5 98.5 -0.4 102.1 -1.1
Contribution to %Change       -0.22   -0.08   -0.79
 
Q3.2014 101.4 -1.4 103.6 -4.0 98.7 -0.8 102.0 -1.4
Q4. 103.5 -1.1 120.3 -4.9 99.2 -1.5 103.4 -0.8
Q1.2015 102.9 -1.2 116.6 -3.7 99.2 -2.1 102.9 -0.9
Q2. 100.2 1.4 92.7 1.4 96.3 -0.5 101.9 1.9
Q3. 102.7 1.3 106.6 2.9 98.3 -0.4 103.6 1.6
Contribution to %Change       0.17   -0.08   1.16
 
Aug.2014 98.4 -2.3 104.3 -3.0 89.3 -3.0 100.5 -2.0
Sep. 103.7 -0.4 111.1 -3.9 103.2 1.0 103.3 -0.4
Oct. 102.3 -0.6 116.5 -4.0 101.7 -0.5 101.3 -0.4
Nov. 100.0 -2.5 120.7 -5.6 96.1 -3.7 99.5 -1.9
Dec. 108.3 -0.4 123.8 -5.0 99.9 -0.1 109.4 0.0
Jan.2015 98.6 -1.1 118.1 -4.2 93.7 -2.6 98.4 -0.5
Feb. 98.0 -0.6 115.7 -4.6 95.8 -2.0 97.3 0.2
Mar. 112.2 -1.9 115.9 -2.4 108.1 -1.7 113.1 -1.9
Apr. 99.8 2.0 92.6 1.5 96.3 0.1 101.4 2.6
May 97.7 -0.2 90.3 1.1 90.3 -3.9 100.4 0.7
Jun. 103.1 2.4 95.2 1.7 102.4 2.3 103.9 2.5
Jul. 103.7 1.5 99.5 4.3 103.6 0.0 104.1 1.8
Aug. 100.0 1.6 107.5 3.1 88.9 -0.4 102.5 2.0
Sep. 104.3 0.6 112.8 1.5 102.4 -0.8 104.1 0.8
Oct. 103.2 0.9 119.2 2.3 100.3 -1.4 102.8 1.5
Contribution to %Change       0.15   -0.28   1.08

Top of Page

Download

Top of Page

Explanation

We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)

Release date of Indices of All Industry Activity

We have published the release date of the Indices of All Industry Activity (July, 2015 - ). Please click the above-mentioned.
(published at 1:30 p.m., July 22, 2015)


We revised original index and seasonally adjusted index from January 2014.
(published at 1:30 p.m., April 24, 2015)

Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: December 21, 2015
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.