

- Statistics

- Indices of All Industry Activity
Indices of All Industry Activity
Outline of the result
Report for February, 2016 (published at April 27, 2016)
Seasonally Adjusted Index
| Indices of All Industry Activity | by Industry | |||||||
|---|---|---|---|---|---|---|---|---|
| Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
| Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
| Q4.2014 | 101.7 | 0.6 | 107.8 | -0.4 | 98.2 | 0.8 | 102.2 | 0.5 |
| Q1.2015 | 102.6 | 0.9 | 108.4 | 0.6 | 99.3 | 1.1 | 103.1 | 0.9 |
| Q2. | 102.5 | -0.1 | 109.6 | 1.1 | 98.0 | -1.3 | 103.3 | 0.2 |
| Q3. | 102.5 | 0.0 | 110.1 | 0.5 | 97.0 | -1.0 | 103.4 | 0.1 |
| Q4. | 102.3 | -0.2 | 108.4 | -1.5 | 97.1 | 0.1 | 103.3 | -0.1 |
| Contribution to %Change | -0.10 | 0.02 | -0.07 | |||||
| Dec.2014 | 101.9 | 0.3 | 107.2 | -0.5 | 98.1 | 0.2 | 102.5 | 0.4 |
| Jan.2015 | 102.9 | 1.0 | 108.4 | 1.1 | 100.9 | 2.9 | 103.0 | 0.5 |
| Feb. | 102.5 | -0.4 | 107.9 | -0.5 | 98.7 | -2.2 | 103.1 | 0.1 |
| Mar. | 102.5 | 0.0 | 108.8 | 0.8 | 98.2 | -0.5 | 103.2 | 0.1 |
| Apr. | 102.8 | 0.3 | 109.7 | 0.8 | 98.9 | 0.7 | 103.4 | 0.2 |
| May | 102.1 | -0.7 | 109.5 | -0.2 | 96.7 | -2.2 | 103.1 | -0.3 |
| Jun. | 102.6 | 0.5 | 109.7 | 0.2 | 98.3 | 1.7 | 103.3 | 0.2 |
| Jul. | 102.6 | 0.0 | 110.5 | 0.7 | 97.4 | -0.9 | 103.4 | 0.1 |
| Aug. | 102.6 | 0.0 | 110.5 | 0.0 | 96.7 | -0.7 | 103.6 | 0.2 |
| Sep. | 102.3 | -0.3 | 109.4 | -1.0 | 97.0 | 0.3 | 103.2 | -0.4 |
| Oct. | 103.0 | 0.7 | 110.8 | 1.3 | 98.2 | 1.2 | 103.8 | 0.6 |
| Nov. | 102.2 | -0.8 | 107.6 | -2.9 | 97.1 | -1.1 | 103.2 | -0.6 |
| Dec. | 101.6 | -0.6 | 106.9 | -0.7 | 95.9 | -1.2 | 102.8 | -0.4 |
| Jan.2016 | 102.8 | 1.2 | 109.8 | 2.7 | 98.3 | 2.5 | 103.5 | 0.7 |
| Feb. | 101.6 | -1.2 | 109.6 | -0.2 | 93.2 | -5.2 | 103.4 | -0.1 |
| Contribution to %Change | -0.01 | -1.03 | -0.07 | |||||
Original Index
| Indices of All Industry Activity | by Industry | |||||||
|---|---|---|---|---|---|---|---|---|
| Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
| Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
| C.Y.2013 | 101.9 | 1.0 | 109.6 | 10.4 | 97.0 | -0.8 | 102.7 | 0.8 |
| C.Y.2014 | 102.0 | 0.1 | 109.1 | -0.5 | 99.0 | 2.1 | 102.3 | -0.4 |
| C.Y.2015 | 102.5 | 0.5 | 109.1 | 0.0 | 97.8 | -1.2 | 103.2 | 0.9 |
| Contribution to %Change | 0.00 | -0.24 | 0.65 | |||||
| F.Y.2012 | 100.6 | 0.6 | 100.8 | 5.4 | 95.8 | -2.9 | 102.0 | 1.3 |
| F.Y.2013 | 102.8 | 2.2 | 111.9 | 11.0 | 98.9 | 3.2 | 103.2 | 1.2 |
| F.Y.2014 | 101.7 | -1.1 | 108.0 | -3.5 | 98.4 | -0.5 | 102.1 | -1.1 |
| Contribution to %Change | -0.22 | -0.10 | -0.79 | |||||
| Q4.2014 | 103.5 | -1.1 | 120.3 | -4.9 | 99.2 | -1.5 | 103.4 | -0.8 |
| Q1.2015 | 103.0 | -1.2 | 116.6 | -3.7 | 99.0 | -2.3 | 103.0 | -0.8 |
| Q2. | 100.1 | 1.3 | 92.7 | 1.4 | 96.0 | -0.8 | 101.9 | 1.9 |
| Q3. | 102.6 | 1.2 | 106.6 | 2.9 | 97.8 | -0.9 | 103.6 | 1.6 |
| Q4. | 104.1 | 0.6 | 120.6 | 0.2 | 98.4 | -0.8 | 104.4 | 1.0 |
| Contribution to %Change | 0.02 | -0.16 | 0.71 | |||||
| Dec.2014 | 108.3 | -0.4 | 123.8 | -5.0 | 99.9 | -0.1 | 109.4 | 0.0 |
| Jan.2015 | 98.6 | -1.1 | 118.1 | -4.2 | 93.7 | -2.6 | 98.4 | -0.5 |
| Feb. | 98.1 | -0.5 | 115.7 | -4.6 | 95.5 | -2.4 | 97.4 | 0.3 |
| Mar. | 112.2 | -1.9 | 115.9 | -2.4 | 107.8 | -2.0 | 113.2 | -1.8 |
| Apr. | 99.8 | 2.0 | 92.6 | 1.5 | 96.0 | -0.2 | 101.4 | 2.6 |
| May | 97.6 | -0.3 | 90.3 | 1.1 | 89.8 | -4.5 | 100.4 | 0.7 |
| Jun. | 103.0 | 2.3 | 95.2 | 1.7 | 102.2 | 2.1 | 103.8 | 2.4 |
| Jul. | 103.7 | 1.5 | 99.4 | 4.2 | 103.0 | -0.6 | 104.2 | 1.9 |
| Aug. | 99.9 | 1.5 | 107.5 | 3.1 | 88.5 | -0.9 | 102.5 | 2.0 |
| Sep. | 104.2 | 0.5 | 112.9 | 1.6 | 102.0 | -1.2 | 104.1 | 0.8 |
| Oct. | 103.3 | 1.0 | 119.6 | 2.7 | 100.1 | -1.6 | 102.9 | 1.6 |
| Nov. | 101.3 | 1.3 | 120.2 | -0.4 | 97.4 | 1.4 | 100.9 | 1.4 |
| Dec. | 107.7 | -0.6 | 121.9 | -1.5 | 97.8 | -2.1 | 109.4 | 0.0 |
| Jan.2016 | 98.0 | -0.6 | 119.5 | 1.2 | 89.8 | -4.2 | 98.6 | 0.2 |
| Feb. | 99.5 | 1.4 | 117.2 | 1.3 | 94.4 | -1.2 | 99.6 | 2.3 |
| Contribution to %Change | 0.09 | -0.23 | 1.65 | |||||
Download
Explanation
We revised original index and seasonally adjusted index from January 2015.
(published at 1:30 p.m., April 27, 2016)
Release date of Indices of All Industry Activity
We have revised the release date of the Indices of All Industry Activity
(January, 2016 - January, 2017). Please click the above-mentioned.
(revised at 1:30 p.m., March 22, 2016)
We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)
* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.
E-mail qqcebc@meti.go.jp
