Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for September, 2016 (published at November 21, 2016)

Seasonally Adjusted Index

2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q3.2015 102.5 0.0 110.1 0.5 97.0 -1.0 103.4 0.1
Q4. 102.3 -0.2 108.4 -1.5 97.1 0.1 103.3 -0.1
Q1.2016 102.3 0.0 109.1 0.6 96.1 -1.0 103.6 0.3
Q2. 102.7 0.4 111.3 2.0 96.3 0.2 103.8 0.2
Q3. 103.3 0.6 113.4 1.9 97.6 1.3 104.2 0.4
Contribution to %Change 0.12 0.26 0.29
 
Jul.2015 102.6 0.0 110.5 0.7 97.4 -0.9 103.4 0.1
Aug. 102.6 0.0 110.5 0.0 96.7 -0.7 103.6 0.2
Sep. 102.3 -0.3 109.4 -1.0 97.0 0.3 103.2 -0.4
Oct. 103.0 0.7 110.8 1.3 98.2 1.2 103.8 0.6
Nov. 102.2 -0.8 107.6 -2.9 97.1 -1.1 103.2 -0.6
Dec. 101.6 -0.6 106.9 -0.7 95.9 -1.2 102.8 -0.4
Jan.2016 102.8 1.2 109.8 2.7 98.3 2.5 103.5 0.7
Feb. 101.9 -0.9 109.6 -0.2 93.2 -5.2 103.7 0.2
Mar. 102.3 0.4 107.8 -1.6 96.7 3.8 103.5 -0.2
Apr. 103.2 0.9 110.0 2.0 97.2 0.5 104.3 0.8
May 101.9 -1.3 111.9 1.7 94.7 -2.6 103.2 -1.1
Jun. 102.9 1.0 112.0 0.1 96.9 2.3 103.9 0.7
Jul. 103.1 0.2 113.5 1.3 96.5 -0.4 104.2 0.3
Aug. 103.3 0.2 112.2 -1.1 97.8 1.3 104.2 0.0
Sep. 103.5 0.2 114.4 2.0 98.4 0.6 104.1 -0.1
Contribution to %Change       0.12   0.12   -0.07

Top of Page

Original Index

2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2013 101.9 1.0 109.6 10.4 97.0 -0.8 102.7 0.8
C.Y.2014 102.0 0.1 109.1 -0.5 99.0 2.1 102.3 -0.4
C.Y.2015 102.5 0.5 109.1 0.0 97.8 -1.2 103.2 0.9
Contribution to %Change       0.00   -0.24   0.65
 
F.Y.2013 102.8 2.2 111.9 11.0 98.9 3.2 103.2 1.2
F.Y.2014 101.7 -1.1 108.0 -3.5 98.4 -0.5 102.1 -1.1
F.Y.2015 102.6 0.9 109.3 1.2 97.4 -1.0 103.5 1.4
Contribution to %Change       0.07   -0.20   1.01
 
Q3.2015 102.6 1.2 106.6 2.9 97.8 -0.9 103.6 1.6
Q4. 104.1 0.6 120.6 0.2 98.4 -0.8 104.4 1.0
Q1.2016 103.4 0.4 117.1 0.4 97.4 -1.6 104.0 1.0
Q2. 100.2 0.1 94.1 1.5 94.3 -1.8 102.4 0.5
Q3. 103.4 0.8 109.9 3.1 98.2 0.4 104.3 0.7
Contribution to %Change       0.19   0.08   0.50
 
Jul.2015 103.7 1.5 99.4 4.2 103.0 -0.6 104.2 1.9
Aug. 99.9 1.5 107.5 3.1 88.5 -0.9 102.5 2.0
Sep. 104.2 0.5 112.9 1.6 102.0 -1.2 104.1 0.8
Oct. 103.3 1.0 119.6 2.7 100.1 -1.6 102.9 1.6
Nov. 101.3 1.3 120.2 -0.4 97.4 1.4 100.9 1.4
Dec. 107.7 -0.6 121.9 -1.5 97.8 -2.1 109.4 0.0
Jan.2016 98.0 -0.6 119.5 1.2 89.8 -4.2 98.6 0.2
Feb. 99.7 1.6 117.2 1.3 94.4 -1.2 99.8 2.5
Mar. 112.5 0.3 114.7 -1.0 108.0 0.2 113.6 0.4
Apr. 99.6 -0.2 92.9 0.3 92.8 -3.3 102.1 0.7
May 97.9 0.3 92.2 2.1 89.4 -0.4 100.8 0.4
Jun. 103.1 0.1 97.2 2.1 100.7 -1.5 104.3 0.5
Jul. 103.0 -0.7 102.2 2.8 98.7 -4.2 104.3 0.1
Aug. 101.6 1.7 109.4 1.8 92.5 4.5 103.5 1.0
Sep. 105.6 1.3 118.1 4.6 103.5 1.5 105.2 1.1
Contribution to %Change       0.29   0.30   0.78

Top of Page

Download

Top of Page

Explanation

Release date of Indices of All Industry Activity

We have revised the release date of the Indices of All Industry Activity (January, 2016 - January, 2017). Please click the above-mentioned.
(revised at 1:30 p.m., March 22, 2016)


We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)


We revised original index and seasonally adjusted index from January 2014.
(published at 1:30 p.m., April 24, 2015)

Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: November 21, 2016
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.