Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for January, 2017 (published at March 22, 2017)

Seasonally Adjusted Index

2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q4.2015 102.3 -0.2 108.4 -1.5 97.1 0.1 103.3 -0.1
Q1.2016 102.3 0.0 109.1 0.6 96.1 -1.0 103.6 0.3
Q2. 102.7 0.4 111.3 2.0 96.3 0.2 103.8 0.2
Q3. 103.2 0.5 113.2 1.7 97.6 1.3 104.1 0.3
Q4. 103.5 0.3 110.6 -2.3 99.6 2.0 104.0 -0.1
Contribution to %Change -0.15 0.40 -0.07
 
Nov.2015 102.2 -0.8 107.6 -2.9 97.1 -1.1 103.2 -0.6
Dec. 101.6 -0.6 106.9 -0.7 95.9 -1.2 102.8 -0.4
Jan.2016 102.8 1.2 109.8 2.7 98.3 2.5 103.5 0.7
Feb. 101.9 -0.9 109.6 -0.2 93.2 -5.2 103.7 0.2
Mar. 102.3 0.4 107.8 -1.6 96.7 3.8 103.5 -0.2
Apr. 103.2 0.9 110.0 2.0 97.2 0.5 104.3 0.8
May 101.9 -1.3 111.9 1.7 94.7 -2.6 103.2 -1.1
Jun. 102.9 1.0 112.0 0.1 96.9 2.3 103.9 0.7
Jul. 103.1 0.2 113.5 1.3 96.5 -0.4 104.2 0.3
Aug. 103.3 0.2 112.2 -1.1 97.8 1.3 104.2 0.0
Sep. 103.3 0.0 114.0 1.6 98.4 0.6 103.9 -0.3
Oct. 103.3 0.0 113.4 -0.5 98.4 0.0 103.9 0.0
Nov. 103.7 0.4 110.2 -2.8 99.9 1.5 104.2 0.3
Dec. 103.5 -0.2 108.1 -1.9 100.6 0.7 103.9 -0.3
Jan.2017 103.6 0.1 112.5 4.1 100.2 -0.4 103.9 0.0
Contribution to %Change       0.25   -0.08   0.00

Top of Page

Original Index

2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2014 102.0 0.1 109.1 -0.5 99.0 2.1 102.3 -0.4
C.Y.2015 102.5 0.5 109.1 0.0 97.8 -1.2 103.2 0.9
C.Y.2016 103.0 0.5 111.0 1.7 97.6 -0.2 103.9 0.7
Contribution to %Change       0.11   -0.04   0.50
 
F.Y.2013 102.8 2.2 111.9 11.0 98.9 3.2 103.2 1.2
F.Y.2014 101.7 -1.1 108.0 -3.5 98.4 -0.5 102.1 -1.1
F.Y.2015 102.6 0.9 109.3 1.2 97.4 -1.0 103.5 1.4
Contribution to %Change       0.07   -0.20   1.01
 
Q4.2015 104.1 0.6 120.6 0.2 98.4 -0.8 104.4 1.0
Q1.2016 103.4 0.4 117.1 0.4 97.4 -1.6 104.0 1.0
Q2. 100.2 0.1 94.1 1.5 94.3 -1.8 102.4 0.5
Q3. 103.3 0.7 109.8 3.0 98.2 0.4 104.3 0.7
Q4. 105.1 1.0 122.9 1.9 100.5 2.1 105.1 0.7
Contribution to %Change       0.13   0.42   0.49
 
Nov.2015 101.3 1.3 120.2 -0.4 97.4 1.4 100.9 1.4
Dec. 107.7 -0.6 121.9 -1.5 97.8 -2.1 109.4 0.0
Jan.2016 98.0 -0.6 119.5 1.2 89.8 -4.2 98.6 0.2
Feb. 99.7 1.6 117.2 1.3 94.4 -1.2 99.8 2.5
Mar. 112.5 0.3 114.7 -1.0 108.0 0.2 113.6 0.4
Apr. 99.6 -0.2 92.9 0.3 92.8 -3.3 102.1 0.7
May 97.9 0.3 92.2 2.1 89.4 -0.4 100.8 0.4
Jun. 103.1 0.1 97.2 2.1 100.7 -1.5 104.3 0.5
Jul. 103.0 -0.7 102.2 2.8 98.7 -4.2 104.3 0.1
Aug. 101.6 1.7 109.4 1.8 92.5 4.5 103.5 1.0
Sep. 105.4 1.2 117.7 4.3 103.5 1.5 105.0 0.9
Oct. 102.9 -0.4 122.6 2.5 98.7 -1.4 102.6 -0.3
Nov. 103.5 2.2 123.0 2.3 101.9 4.6 102.4 1.5
Dec. 109.0 1.2 123.1 1.0 100.9 3.2 110.2 0.7
Jan.2017 99.3 1.3 122.3 2.3 93.1 3.7 99.3 0.7
Contribution to %Change       0.16   0.70   0.52

Top of Page

Download

Top of Page

Explanation

Release date of Indices of All Industry Activity

We have revised the release date of the Indices of All Industry Activity (January, 2017 - January, 2018). Please click the above-mentioned.
(revised at 1:30 p.m., January 23, 2017)


We revised original index and seasonally adjusted index from January 2016.
(published at 1:30 p.m., April 27, 2016)


We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)


Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: March 22, 2017
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.