Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for August, 2017 (published at October 19, 2017)

Seasonally Adjusted Index

2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q2.2016 102.6 0.1 111.3 2.1 96.5 0.3 103.7 0.0
Q3. 103.2 0.6 112.5 1.1 98.0 1.6 104.0 0.3
Q4. 103.6 0.4 111.1 -1.2 99.8 1.8 104.1 0.1
Q1.2017 103.5 -0.1 111.6 0.5 100.0 0.2 103.8 -0.3
Q2. 105.2 1.6 119.9 7.4 102.1 2.1 104.9 1.1
Contribution to %Change 0.46 0.42 0.78
 
Jun.2016 102.9 0.7 111.7 0.2 97.0 1.5 103.9 0.5
Jul. 103.0 0.1 112.4 0.6 97.0 0.0 104.0 0.1
Aug. 103.4 0.4 112.2 -0.2 98.3 1.3 104.1 0.1
Sep. 103.3 -0.1 112.9 0.6 98.6 0.3 103.9 -0.2
Oct. 103.4 0.1 112.2 -0.6 98.9 0.3 104.0 0.1
Nov. 103.7 0.3 111.1 -1.0 99.9 1.0 104.2 0.2
Dec. 103.7 0.0 109.9 -1.1 100.6 0.7 104.1 -0.1
Jan.2017 103.3 -0.4 112.2 2.1 98.5 -2.1 104.0 -0.1
Feb. 103.9 0.6 111.8 -0.4 101.7 3.2 103.9 -0.1
Mar. 103.2 -0.7 110.9 -0.8 99.8 -1.9 103.6 -0.3
Apr. 105.6 2.3 119.2 7.5 103.8 4.0 105.0 1.4
May 104.9 -0.7 121.1 1.6 100.1 -3.6 105.0 0.0
Jun. 105.1 0.2 119.4 -1.4 102.3 2.2 104.8 -0.2
Jul. 105.0 -0.1 119.6 0.2 101.5 -0.8 104.9 0.1
Aug. 105.1 0.1 116.8 -2.3 103.5 2.0 104.7 -0.2
Contribution to %Change       -0.15   0.40   -0.14

Top of Page

Original Index

2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2014 102.0 0.1 109.1 -0.5 99.0 2.1 102.3 -0.4
C.Y.2015 102.5 0.5 109.1 0.0 97.8 -1.2 103.2 0.9
C.Y.2016 103.0 0.5 110.9 1.6 97.7 -0.1 103.9 0.7
Contribution to %Change       0.10   -0.02   0.50
 
F.Y.2014 101.7 -1.1 108.0 -3.5 98.4 -0.5 102.1 -1.1
F.Y.2015 102.6 0.9 109.2 1.1 97.5 -0.9 103.5 1.4
F.Y.2016 103.2 0.6 111.6 2.2 98.6 1.1 103.9 0.4
Contribution to %Change       0.13   0.22   0.29
 
Q2.2016 100.2 0.1 94.1 1.5 94.3 -1.8 102.4 0.5
Q3. 103.3 0.7 109.7 2.9 98.2 0.4 104.2 0.6
Q4. 105.2 1.1 122.8 1.8 100.5 2.1 105.1 0.7
Q1.2017 104.3 0.8 119.7 2.3 101.3 3.8 103.9 -0.2
Q2. 102.7 2.5 101.4 7.8 99.8 5.8 103.6 1.2
Contribution to %Change       0.42   1.14   0.88
 
Jun.2016 103.1 0.1 97.2 2.1 100.6 -1.6 104.3 0.5
Jul. 102.9 -0.8 102.1 2.7 98.7 -4.2 104.2 0.0
Aug. 101.6 1.7 109.4 1.8 92.5 4.5 103.5 1.0
Sep. 105.4 1.2 117.6 4.2 103.5 1.5 105.0 0.9
Oct. 103.1 -0.2 122.5 2.4 98.9 -1.2 102.7 -0.2
Nov. 103.4 2.1 122.9 2.2 101.7 4.4 102.3 1.4
Dec. 109.0 1.2 123.1 1.0 100.8 3.1 110.2 0.7
Jan.2017 99.4 1.3 122.0 2.2 93.1 3.2 99.4 0.7
Feb. 99.8 0.0 119.2 1.8 98.9 4.7 98.5 -1.4
Mar. 113.6 0.9 117.9 2.9 112.0 3.5 113.7 0.0
Apr. 101.7 2.1 100.1 7.8 98.2 5.7 102.8 0.8
May 101.0 3.2 100.1 8.7 95.1 6.5 102.7 1.9
Jun. 105.4 2.2 103.9 6.9 106.1 5.5 105.3 1.0
Jul. 105.0 2.0 108.8 6.6 103.3 4.7 105.2 1.0
Aug. 103.3 1.7 114.1 4.3 97.4 5.3 104.1 0.6
Contribution to %Change       0.27   1.00   0.43

Top of Page

Download

Top of Page

Explanation

We revised original index and seasonally adjusted index from January 2016.
(published at 1:30 p.m., April 26, 2017)


Release date of Indices of All Industry Activity

We have revised the release date of the Indices of All Industry Activity (January, 2017 - January, 2018). Please click the above-mentioned.
(revised at 1:30 p.m., January 23, 2017)


We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)


Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: October 19, 2017
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.