Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for January, 2018 (published at March 22, 2018)

Seasonally Adjusted Index

2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q4.2016 103.6 0.4 111.1 -1.2 99.8 1.8 104.1 0.1
Q1.2017 103.5 -0.1 111.6 0.5 100.0 0.2 103.8 -0.3
Q2. 105.2 1.6 119.9 7.4 102.1 2.1 104.9 1.1
Q3. 104.9 -0.3 117.0 -2.4 102.5 0.4 104.7 -0.2
Q4. 105.7 0.8 113.7 -2.8 104.3 1.8 105.4 0.7
Contribution to %Change -0.18 0.36 0.49
 
Nov.2016 103.7 0.3 111.1 -1.0 99.9 1.0 104.2 0.2
Dec. 103.7 0.0 109.9 -1.1 100.6 0.7 104.1 -0.1
Jan.2017 103.3 -0.4 112.2 2.1 98.5 -2.1 104.0 -0.1
Feb. 103.9 0.6 111.8 -0.4 101.7 3.2 103.9 -0.1
Mar. 103.2 -0.7 110.9 -0.8 99.8 -1.9 103.6 -0.3
Apr. 105.6 2.3 119.2 7.5 103.8 4.0 105.0 1.4
May 104.9 -0.7 121.1 1.6 100.1 -3.6 105.0 0.0
Jun. 105.1 0.2 119.4 -1.4 102.3 2.2 104.8 -0.2
Jul. 105.0 -0.1 119.6 0.2 101.5 -0.8 104.9 0.1
Aug. 105.2 0.2 117.0 -2.2 103.5 2.0 104.8 -0.1
Sep. 104.6 -0.6 114.3 -2.3 102.5 -1.0 104.5 -0.3
Oct. 104.8 0.2 113.8 -0.4 103.0 0.5 104.6 0.1
Nov. 105.8 1.0 114.1 0.3 103.5 0.5 105.8 1.1
Dec. 106.4 0.6 113.2 -0.8 106.5 2.9 105.8 0.0
Jan.2018 104.5 -1.8 115.1 1.7 99.3 -6.8 105.2 -0.6
Contribution to %Change       0.10   -1.41   -0.41

Top of Page

Original Index

2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2015 102.5 0.5 109.1 0.0 97.8 -1.2 103.2 0.9
C.Y.2016 103.0 0.5 110.9 1.6 97.7 -0.1 103.9 0.7
C.Y.2017 104.8 1.7 115.2 3.9 102.1 4.5 104.7 0.8
Contribution to %Change       0.24   0.89   0.57
 
F.Y.2014 101.7 -1.1 108.0 -3.5 98.4 -0.5 102.1 -1.1
F.Y.2015 102.6 0.9 109.2 1.1 97.5 -0.9 103.5 1.4
F.Y.2016 103.2 0.6 111.6 2.2 98.6 1.1 103.9 0.4
Contribution to %Change       0.13   0.22   0.29
 
Q4.2016 105.2 1.1 122.8 1.8 100.5 2.1 105.1 0.7
Q1.2017 104.3 0.8 119.7 2.3 101.3 3.8 103.9 -0.2
Q2. 102.7 2.5 101.4 7.8 99.8 5.8 103.6 1.2
Q3. 104.9 1.5 114.1 4.0 102.3 4.2 104.9 0.7
Q4. 107.2 1.9 125.7 2.4 105.1 4.6 106.3 1.1
Contribution to %Change       0.16   0.91   0.84
 
Nov.2016 103.4 2.1 122.9 2.2 101.7 4.4 102.3 1.4
Dec. 109.0 1.2 123.1 1.0 100.8 3.1 110.2 0.7
Jan.2017 99.4 1.3 122.0 2.2 93.1 3.2 99.4 0.7
Feb. 99.8 0.0 119.2 1.8 98.9 4.7 98.5 -1.4
Mar. 113.6 0.9 117.9 2.9 112.0 3.5 113.7 0.0
Apr. 101.7 2.1 100.1 7.8 98.2 5.7 102.8 0.8
May 101.0 3.2 100.1 8.7 95.1 6.5 102.7 1.9
Jun. 105.4 2.2 103.9 6.9 106.1 5.5 105.3 1.0
Jul. 105.0 2.0 108.8 6.6 103.3 4.7 105.2 1.0
Aug. 103.3 1.7 114.3 4.5 97.4 5.3 104.1 0.6
Sep. 106.4 0.9 119.3 1.4 106.2 2.6 105.5 0.5
Oct. 105.0 1.8 124.5 1.6 104.7 5.9 103.5 0.8
Nov. 105.4 1.9 126.1 2.6 105.4 3.6 103.8 1.5
Dec. 111.1 1.9 126.5 2.8 105.2 4.4 111.6 1.3
Jan.2018 101.2 1.8 125.1 2.5 95.4 2.5 101.0 1.6
Contribution to %Change       0.18   0.48   1.18

Top of Page

Download

Top of Page

Explanation

Release date of Indices of All Industry Activity

We have revised the release date of the Indices of All Industry Activity (January, 2018 - January, 2019). Please click the above-mentioned.
(revised at 1:30 p.m., February 21, 2018)


We revised original index and seasonally adjusted index from January 2016.
(published at 1:30 p.m., April 26, 2017)


We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)


Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: March 22, 2018
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.