

- Statistics

- Indices of All Industry Activity
Indices of All Industry Activity
Outline of the result
Report for July, 2018 (published at September 21, 2018)
Seasonally Adjusted Index
| Indices of All Industry Activity | by Industry | |||||||
|---|---|---|---|---|---|---|---|---|
| Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
| Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
| Q2.2017 | 105.0 | 1.3 | 118.3 | 4.9 | 101.8 | 1.8 | 104.8 | 0.8 |
| Q3. | 104.9 | -0.1 | 116.3 | -1.7 | 102.3 | 0.5 | 104.8 | 0.0 |
| Q4. | 105.6 | 0.7 | 115.1 | -1.0 | 103.9 | 1.6 | 105.3 | 0.5 |
| Q1.2018 | 105.1 | -0.5 | 114.5 | -0.5 | 102.5 | -1.3 | 105.1 | -0.2 |
| Q2. | 106.0 | 0.9 | 115.3 | 0.7 | 103.8 | 1.3 | 105.9 | 0.8 |
| Contribution to %Change | 0.04 | 0.26 | 0.56 | |||||
| May2017 | 104.8 | -0.4 | 120.3 | 2.8 | 100.7 | -2.1 | 104.8 | -0.1 |
| Jun. | 104.9 | 0.1 | 117.5 | -2.3 | 101.9 | 1.2 | 104.7 | -0.1 |
| Jul. | 104.9 | 0.0 | 117.5 | 0.0 | 101.6 | -0.3 | 104.8 | 0.1 |
| Aug. | 105.1 | 0.2 | 116.2 | -1.1 | 102.9 | 1.3 | 104.9 | 0.1 |
| Sep. | 104.8 | -0.3 | 115.3 | -0.8 | 102.3 | -0.6 | 104.7 | -0.2 |
| Oct. | 105.0 | 0.2 | 114.8 | -0.4 | 102.8 | 0.5 | 104.8 | 0.1 |
| Nov. | 105.6 | 0.6 | 115.3 | 0.4 | 103.5 | 0.7 | 105.5 | 0.7 |
| Dec. | 106.1 | 0.5 | 115.2 | -0.1 | 105.4 | 1.8 | 105.6 | 0.1 |
| Jan.2018 | 104.9 | -1.1 | 115.4 | 0.2 | 100.7 | -4.5 | 105.2 | -0.4 |
| Feb. | 105.3 | 0.4 | 114.8 | -0.5 | 102.7 | 2.0 | 105.3 | 0.1 |
| Mar. | 105.2 | -0.1 | 113.3 | -1.3 | 104.1 | 1.4 | 104.9 | -0.4 |
| Apr. | 106.2 | 1.0 | 116.0 | 2.4 | 104.6 | 0.5 | 105.9 | 1.0 |
| May | 106.4 | 0.2 | 116.3 | 0.3 | 104.4 | -0.2 | 106.2 | 0.3 |
| Jun. | 105.4 | -0.9 | 113.5 | -2.4 | 102.5 | -1.8 | 105.6 | -0.6 |
| Jul. | 105.4 | 0.0 | 112.8 | -0.6 | 102.3 | -0.2 | 105.7 | 0.1 |
| Contribution to %Change | -0.04 | -0.04 | 0.07 | |||||
Original Index
| Indices of All Industry Activity | by Industry | |||||||
|---|---|---|---|---|---|---|---|---|
| Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
| Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
| C.Y.2015 | 102.5 | 0.5 | 109.1 | 0.0 | 97.8 | -1.2 | 103.2 | 0.9 |
| C.Y.2016 | 103.0 | 0.5 | 110.9 | 1.6 | 97.7 | -0.1 | 103.9 | 0.7 |
| C.Y.2017 | 104.7 | 1.7 | 115.5 | 4.1 | 102.0 | 4.4 | 104.7 | 0.8 |
| Contribution to %Change | 0.26 | 0.87 | 0.57 | |||||
| F.Y.2015 | 102.6 | 0.9 | 109.2 | 1.1 | 97.5 | -0.9 | 103.5 | 1.4 |
| F.Y.2016 | 103.2 | 0.6 | 111.7 | 2.3 | 98.5 | 1.0 | 103.9 | 0.4 |
| F.Y.2017 | 105.1 | 1.8 | 115.9 | 3.8 | 102.5 | 4.1 | 105.0 | 1.1 |
| Contribution to %Change | 0.23 | 0.81 | 0.78 | |||||
| Q2.2017 | 102.7 | 2.5 | 101.5 | 7.9 | 99.6 | 5.6 | 103.6 | 1.2 |
| Q3. | 104.9 | 1.5 | 114.3 | 4.2 | 102.1 | 4.0 | 105.0 | 0.8 |
| Q4. | 107.1 | 1.8 | 125.9 | 2.5 | 105.1 | 4.6 | 106.3 | 1.1 |
| Q1.2018 | 105.6 | 1.3 | 121.6 | 1.3 | 103.4 | 2.4 | 105.0 | 1.1 |
| Q2. | 103.8 | 1.1 | 99.2 | -2.3 | 101.5 | 1.9 | 104.7 | 1.1 |
| Contribution to %Change | -0.13 | 0.38 | 0.79 | |||||
| May2017 | 100.9 | 3.1 | 100.3 | 8.9 | 94.8 | 6.2 | 102.7 | 1.9 |
| Jun. | 105.3 | 2.1 | 104.1 | 7.1 | 105.8 | 5.2 | 105.3 | 1.0 |
| Jul. | 105.0 | 2.0 | 109.0 | 6.8 | 103.1 | 4.5 | 105.2 | 1.0 |
| Aug. | 103.3 | 1.7 | 114.5 | 4.7 | 97.1 | 5.0 | 104.2 | 0.7 |
| Sep. | 106.5 | 1.0 | 119.5 | 1.6 | 106.1 | 2.5 | 105.6 | 0.6 |
| Oct. | 105.0 | 1.8 | 124.7 | 1.8 | 104.5 | 5.7 | 103.6 | 0.9 |
| Nov. | 105.2 | 1.7 | 126.3 | 2.8 | 105.4 | 3.6 | 103.5 | 1.2 |
| Dec. | 111.2 | 2.0 | 126.8 | 3.0 | 105.3 | 4.5 | 111.7 | 1.4 |
| Jan.2018 | 101.1 | 1.8 | 125.1 | 2.1 | 95.4 | 2.9 | 100.8 | 1.4 |
| Feb. | 100.8 | 1.1 | 121.0 | 1.3 | 100.2 | 1.6 | 99.4 | 0.9 |
| Mar. | 114.9 | 1.1 | 118.8 | 0.6 | 114.5 | 2.4 | 114.7 | 0.8 |
| Apr. | 103.2 | 1.4 | 99.6 | -0.6 | 100.8 | 2.6 | 104.1 | 1.2 |
| May | 102.6 | 1.7 | 97.2 | -3.1 | 98.8 | 4.2 | 104.1 | 1.4 |
| Jun. | 105.5 | 0.2 | 100.9 | -3.1 | 104.8 | -0.9 | 106.0 | 0.7 |
| Jul. | 106.0 | 1.0 | 104.9 | -3.8 | 105.4 | 2.2 | 106.2 | 1.0 |
| Contribution to %Change | -0.23 | 0.46 | 0.70 | |||||
Download
Explanation
We revised original index and seasonally adjusted index from January 2017.
(published at 1:30 p.m., April 25, 2018)
Release date of Indices of All Industry Activity
We have revised the release date of the Indices of All Industry Activity
(January, 2018 - January, 2019). Please click the above-mentioned.
(revised at 1:30 p.m., February 21, 2018)
We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)
* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.
E-mail qqcebc@meti.go.jp
