Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

Outline of the result

Report for January, 2019 (published at March 25, 2019)

Seasonally Adjusted Index

Report of Indices of All Industry Activity. 2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q4.2017 105.5 0.6 113.7 -1.0 103.9 1.6 105.3 0.5
Q1.2018 105.0 -0.5 113.2 -0.4 102.5 -1.3 105.1 -0.2
Q2. 105.9 0.9 113.9 0.6 103.8 1.3 105.9 0.8
Q3. 105.1 -0.8 111.2 -2.4 102.3 -1.4 105.4 -0.5
Q4. 106.2 1.0 109.2 -1.8 104.3 2.0 106.5 1.0
Contribution to %Change -0.11 0.40 0.77
 
Nov.2017 105.6 0.7 113.7 0.2 103.5 0.7 105.5 0.7
Dec. 106.0 0.4 113.8 0.1 105.4 1.8 105.6 0.1
Jan.2018 104.8 -1.1 114.1 0.3 100.7 -4.5 105.2 -0.4
Feb. 105.2 0.4 113.6 -0.4 102.7 2.0 105.3 0.1
Mar. 105.1 -0.1 111.9 -1.5 104.1 1.4 104.9 -0.4
Apr. 106.1 1.0 114.4 2.2 104.6 0.5 105.9 1.0
May 106.3 0.2 115.1 0.6 104.4 -0.2 106.2 0.3
Jun. 105.3 -0.9 112.2 -2.5 102.5 -1.8 105.6 -0.6
Jul. 105.2 -0.1 111.1 -1.0 102.3 -0.2 105.6 0.0
Aug. 105.6 0.4 111.7 0.5 102.5 0.2 106.0 0.4
Sep. 104.4 -1.1 110.9 -0.7 102.1 -0.4 104.6 -1.3
Oct. 106.7 2.2 109.3 -1.4 105.1 2.9 106.9 2.2
Nov. 106.3 -0.4 110.5 1.1 104.0 -1.0 106.6 -0.3
Dec. 105.7 -0.6 107.8 -2.4 103.9 -0.1 106.1 -0.5
Jan.2019 105.5 -0.2 110.8 2.8 100.3 -3.5 106.5 0.4
Contribution to %Change       0.16   -0.71   0.28

Top of Page

Original Index

Report of Indices of All Industry Activity. 2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2016 103.0 0.6 109.5 1.5 97.7 -0.1 103.9 0.7
C.Y.2017 104.6 1.6 114.0 4.1 102.0 4.4 104.7 0.8
C.Y.2018 105.6 1.0 111.8 -1.9 103.4 1.4 105.7 1.0
Contribution to %Change       -0.12   0.28   0.70
 
F.Y.2015 102.5 0.9 107.9 0.7 97.5 -0.9 103.5 1.4
F.Y.2016 103.1 0.6 110.2 2.1 98.5 1.0 103.9 0.4
F.Y.2017 105.0 1.8 114.4 3.8 102.5 4.1 105.0 1.1
Contribution to %Change       0.24   0.81   0.78
 
Q4.2017 107.0 1.9 124.3 2.5 105.1 4.6 106.3 1.1
Q1.2018 105.5 1.3 120.1 1.5 103.4 2.4 105.0 1.1
Q2. 103.7 1.1 98.2 -2.2 101.5 1.9 104.7 1.1
Q3. 105.0 0.2 109.6 -3.0 102.0 -0.1 105.5 0.5
Q4. 108.2 1.1 119.2 -4.1 106.9 1.7 107.7 1.3
Contribution to %Change       -0.28   0.35   0.96
 
Nov.2017 105.1 1.7 124.7 2.6 105.4 3.6 103.5 1.2
Dec. 111.1 2.0 125.1 2.8 105.3 4.5 111.7 1.4
Jan.2018 101.0 1.8 123.4 2.2 95.4 2.9 100.8 1.4
Feb. 100.7 1.1 119.5 1.5 100.2 1.6 99.4 1.0
Mar. 114.8 1.1 117.3 0.8 114.5 2.4 114.7 0.8
Apr. 103.1 1.4 98.3 -0.7 100.8 2.6 104.1 1.2
May 102.5 1.7 96.2 -2.8 98.8 4.2 104.0 1.3
Jun. 105.4 0.1 100.0 -3.0 104.8 -0.9 106.0 0.7
Jul. 105.8 0.9 103.8 -3.7 105.4 2.2 106.1 0.9
Aug. 104.1 0.9 110.2 -2.6 97.3 0.2 105.5 1.2
Sep. 105.1 -1.2 114.8 -2.7 103.3 -2.6 104.8 -0.8
Oct. 107.5 2.5 118.5 -3.7 108.9 4.2 106.2 2.5
Nov. 106.3 1.1 120.9 -3.0 107.7 2.2 104.8 1.3
Dec. 110.8 -0.3 118.1 -5.6 104.2 -1.0 112.1 0.4
Jan.2019 101.6 0.6 119.8 -2.9 95.6 0.2 101.9 1.1
Contribution to %Change       -0.21   0.04   0.80

Top of Page

Download

Top of Page

Explanation

We revised original index and seasonally adjusted index from January 2017.
(published at 1:30 p.m., April 25, 2018)


We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)


Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: March 25, 2019
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.