

- Statistics

- Indices of All Industry Activity
Indices of All Industry Activity
Outline of the result
Report for January, 2020 (published at March 19, 2020)
Seasonally Adjusted Index
| Indices of All Industry Activity | by Industry | |||||||
|---|---|---|---|---|---|---|---|---|
| Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
| Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
| Q4.2018 | 106.4 | 0.9 | 109.1 | -2.0 | 104.5 | 1.4 | 106.7 | 0.9 |
| Q1.2019 | 105.9 | -0.5 | 111.0 | 1.7 | 101.9 | -2.5 | 106.7 | 0.0 |
| Q2. | 106.4 | 0.5 | 113.6 | 2.3 | 102.5 | 0.6 | 106.9 | 0.2 |
| Q3. | 106.9 | 0.5 | 111.0 | -2.3 | 102.0 | -0.5 | 107.9 | 0.9 |
| Q4. | 103.6 | -3.1 | 107.8 | -2.9 | 97.8 | -4.1 | 104.8 | -2.9 |
| Contribution to %Change | -0.17 | -0.82 | -2.13 | |||||
| Nov.2018 | 106.3 | -0.3 | 109.7 | 0.2 | 104.1 | -1.0 | 106.7 | -0.1 |
| Dec. | 106.2 | -0.1 | 108.1 | -1.5 | 104.2 | 0.1 | 106.6 | -0.1 |
| Jan.2019 | 106.2 | 0.0 | 109.9 | 1.7 | 101.6 | -2.5 | 107.2 | 0.6 |
| Feb. | 106.0 | -0.2 | 111.6 | 1.5 | 102.3 | 0.7 | 106.6 | -0.6 |
| Mar. | 105.6 | -0.4 | 111.4 | -0.2 | 101.7 | -0.6 | 106.2 | -0.4 |
| Apr. | 106.4 | 0.8 | 112.7 | 1.2 | 102.3 | 0.6 | 107.0 | 0.8 |
| May | 106.8 | 0.4 | 114.4 | 1.5 | 104.4 | 2.1 | 106.9 | -0.1 |
| Jun. | 106.0 | -0.7 | 113.7 | -0.6 | 100.9 | -3.4 | 106.8 | -0.1 |
| Jul. | 106.2 | 0.2 | 112.2 | -1.3 | 102.2 | 1.3 | 106.9 | 0.1 |
| Aug. | 106.2 | 0.0 | 111.6 | -0.5 | 101.0 | -1.2 | 107.2 | 0.3 |
| Sep. | 108.2 | 1.9 | 109.2 | -2.2 | 102.7 | 1.7 | 109.7 | 2.3 |
| Oct. | 103.0 | -4.8 | 108.6 | -0.5 | 98.1 | -4.5 | 104.0 | -5.2 |
| Nov. | 103.9 | 0.9 | 108.5 | -0.1 | 97.1 | -1.0 | 105.4 | 1.3 |
| Dec. | 103.8 | -0.1 | 106.4 | -1.9 | 98.3 | 1.2 | 105.1 | -0.3 |
| Jan.2020 | 104.6 | 0.8 | 107.2 | 0.8 | 99.3 | 1.0 | 105.9 | 0.8 |
| Contribution to %Change | 0.04 | 0.20 | 0.57 | |||||
Original Index
| Indices of All Industry Activity | by Industry | |||||||
|---|---|---|---|---|---|---|---|---|
| Indices of Construction Industry Activity | Indices of Industrial Production | Indices of Tertiary Industry Activity | ||||||
| Weight | 100.00 | 5.77 | 20.78 | 73.45 | ||||
| C.Y.2017 | 104.6 | 1.6 | 114.0 | 4.1 | 102.0 | 4.4 | 104.7 | 0.8 |
| C.Y.2018 | 105.8 | 1.1 | 111.7 | -2.0 | 103.7 | 1.7 | 105.9 | 1.1 |
| C.Y.2019 | 105.5 | -0.3 | 110.7 | -0.9 | 100.7 | -2.9 | 106.5 | 0.6 |
| Contribution to %Change | -0.05 | -0.59 | 0.42 | |||||
| F.Y.2016 | 103.1 | 0.6 | 110.2 | 2.1 | 98.5 | 1.0 | 103.9 | 0.4 |
| F.Y.2017 | 105.0 | 1.8 | 114.4 | 3.8 | 102.6 | 4.2 | 105.0 | 1.1 |
| F.Y.2018 | 105.8 | 0.8 | 111.0 | -3.0 | 103.2 | 0.6 | 106.2 | 1.1 |
| Contribution to %Change | -0.19 | 0.12 | 0.84 | |||||
| Q4.2018 | 108.5 | 1.4 | 119.1 | -4.2 | 107.0 | 1.8 | 108.0 | 1.6 |
| Q1.2019 | 105.9 | 0.3 | 117.1 | -2.4 | 101.8 | -1.7 | 106.2 | 1.0 |
| Q2. | 104.0 | 0.2 | 98.6 | 0.5 | 99.5 | -2.4 | 105.7 | 0.8 |
| Q3. | 106.6 | 1.3 | 109.4 | -0.2 | 101.4 | -0.8 | 107.9 | 2.1 |
| Q4. | 105.5 | -2.8 | 117.6 | -1.3 | 100.2 | -6.4 | 106.1 | -1.8 |
| Contribution to %Change | -0.08 | -1.30 | -1.29 | |||||
| Nov.2018 | 106.7 | 1.5 | 120.8 | -3.1 | 108.1 | 2.6 | 105.2 | 1.6 |
| Dec. | 111.0 | -0.1 | 118.1 | -5.6 | 104.1 | -1.1 | 112.4 | 0.6 |
| Jan.2019 | 102.0 | 1.0 | 118.6 | -3.8 | 95.8 | 0.7 | 102.5 | 1.6 |
| Feb. | 101.2 | 0.3 | 117.0 | -2.0 | 99.4 | -1.1 | 100.5 | 0.9 |
| Mar. | 114.4 | -0.5 | 115.6 | -1.4 | 110.3 | -4.3 | 115.5 | 0.7 |
| Apr. | 104.0 | 0.8 | 97.4 | -0.8 | 100.1 | -1.1 | 105.6 | 1.3 |
| May | 102.8 | 0.1 | 97.1 | 1.0 | 97.3 | -2.1 | 104.8 | 0.6 |
| Jun. | 105.2 | -0.4 | 101.4 | 1.4 | 101.0 | -3.8 | 106.7 | 0.5 |
| Jul. | 107.3 | 1.2 | 104.5 | 0.8 | 106.4 | 0.7 | 107.8 | 1.4 |
| Aug. | 103.7 | -0.6 | 110.4 | 0.2 | 93.1 | -4.7 | 106.2 | 0.5 |
| Sep. | 108.9 | 3.4 | 113.2 | -1.4 | 104.7 | 1.4 | 109.7 | 4.4 |
| Oct. | 103.5 | -3.9 | 117.4 | -0.9 | 100.5 | -7.7 | 103.3 | -3.0 |
| Nov. | 103.7 | -2.8 | 119.4 | -1.2 | 99.2 | -8.2 | 103.8 | -1.3 |
| Dec. | 109.4 | -1.4 | 116.1 | -1.7 | 100.9 | -3.1 | 111.3 | -1.0 |
| Jan.2020 | 100.6 | -1.4 | 115.6 | -2.5 | 93.6 | -2.3 | 101.4 | -1.1 |
| Contribution to %Change | -0.17 | -0.45 | -0.79 | |||||
Download
- [Reports]
- [Historical Data]
- [Results in the past]
- [Release date of Indices of All Industry Activity]
Explanation
We revised original index and seasonally adjusted index from January 2018.
(published at 1:30 p.m., April 24, 2019)
We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)
* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.
E-mail qqcebc@meti.go.jp
Last update: March 19, 2020
