Ministry of Economy, Trade and Industry
Font Size Change
S
M
L

Indices of All Industry Activity

※We will discontinue making Indices of All Industry Activity in July 2020 (Date of release: September 23, 2020).
You will be able to find the data of Indices of All Industry Activity such as historical data on this website until July 2020 as well as from September 2020.

Outline of the result

Report for May, 2020 (published at July 27, 2020)

Seasonally Adjusted Index

Report of Indices of All Industry Activity. 2010 average=100
%change from previous month(quarter)
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
Q1.2019 106.1 -0.3 111.2 1.9 102.3 -2.1 106.8 0.1
Q2. 106.2 0.1 112.3 1.0 102.3 0.0 106.9 0.1
Q3. 106.6 0.4 110.8 -1.3 101.2 -1.1 107.7 0.7
Q4. 103.2 -3.2 108.7 -1.9 97.5 -3.7 104.4 -3.1
Q1.2020 102.4 -0.8 107.5 -1.1 97.9 0.4 103.3 -1.1
Contribution to %Change -0.07 0.08 -0.78
 
Mar.2019 106.0 -0.2 111.6 0.2 102.3 -0.5 106.6 -0.2
Apr. 106.4 0.4 112.0 0.4 102.2 -0.1 107.1 0.5
May 106.5 0.1 112.7 0.6 103.7 1.5 106.8 -0.3
Jun. 105.8 -0.7 112.3 -0.4 101.0 -2.6 106.7 -0.1
Jul. 105.9 0.1 111.5 -0.7 101.7 0.7 106.7 0.0
Aug. 105.6 -0.3 111.1 -0.4 100.0 -1.7 106.7 0.0
Sep. 108.2 2.5 109.9 -1.1 101.9 1.9 109.8 2.9
Oct. 102.8 -5.0 109.6 -0.3 97.8 -4.0 103.7 -5.6
Nov. 103.4 0.6 109.6 0.0 97.2 -0.6 104.7 1.0
Dec. 103.5 0.1 106.8 -2.6 97.4 0.2 104.9 0.2
Jan.2020 104.1 0.6 108.1 1.2 99.3 2.0 105.2 0.3
Feb. 103.4 -0.7 106.2 -1.8 99.0 -0.3 104.4 -0.8
Mar. 99.8 -3.5 108.2 1.9 95.3 -3.7 100.4 -3.8
Apr. 92.2 -7.6 108.3 0.1 86.0 -9.8 92.7 -7.7
May 89.0 -3.5 105.3 -2.8 78.3 -9.0 90.7 -2.2
Contribution to %Change       -0.19   -1.74   -1.59

Top of Page

Original Index

Report of Indices of All Industry Activity. 2010 average=100
%change from previous year
Indices of All Industry Activity by Industry
Indices of Construction Industry Activity Indices of Industrial Production Indices of Tertiary Industry Activity
Weight 100.00 5.77 20.78 73.45
C.Y.2017 104.6 1.6 114.0 4.1 102.0 4.4 104.7 0.8
C.Y.2018 105.8 1.1 111.7 -2.0 103.7 1.7 105.9 1.1
C.Y.2019 105.4 -0.4 110.7 -0.9 100.6 -3.0 106.4 0.5
Contribution to %Change       -0.05   -0.61   0.35
 
F.Y.2017 105.0 1.8 114.4 3.8 102.6 4.2 105.0 1.1
F.Y.2018 105.9 0.9 111.0 -3.0 103.3 0.7 106.3 1.2
F.Y.2019 104.6 -1.2 109.7 -1.2 99.4 -3.8 105.6 -0.7
Contribution to %Change       -0.07   -0.77   -0.49
 
Q1.2019 106.3 0.7 117.0 -2.5 101.9 -1.6 106.7 1.5
Q2. 103.2 -0.6 98.6 0.5 99.6 -2.3 104.5 -0.4
Q3. 106.6 1.3 109.4 -0.2 101.1 -1.1 108.0 2.2
Q4. 105.5 -2.8 117.6 -1.3 99.7 -6.8 106.2 -1.7
Q1.2020 102.9 -3.2 113.0 -3.4 97.3 -4.5 103.7 -2.8
Contribution to %Change       -0.22   -0.90   -2.07
 
Mar.2019 115.6 0.5 115.6 -1.4 110.5 -4.2 117.1 2.1
Apr. 102.9 -0.3 97.4 -0.8 100.5 -0.7 104.0 -0.2
May 102.1 -0.6 97.0 0.9 97.5 -1.9 103.8 -0.4
Jun. 104.5 -1.0 101.4 1.4 100.9 -3.9 105.8 -0.4
Jul. 107.1 1.0 104.6 0.9 106.5 0.8 107.5 1.1
Aug. 103.3 -1.0 110.4 0.2 92.3 -5.5 105.8 0.1
Sep. 109.5 4.0 113.2 -1.4 104.5 1.2 110.6 5.2
Oct. 103.2 -4.2 117.4 -0.9 99.9 -8.3 103.0 -3.3
Nov. 103.9 -2.6 119.4 -1.2 98.9 -8.5 104.1 -1.0
Dec. 109.4 -1.4 116.1 -1.7 100.2 -3.7 111.5 -0.8
Jan.2020 100.0 -1.8 115.5 -2.5 93.0 -2.4 100.8 -1.5
Feb. 99.1 -2.3 111.5 -4.6 94.1 -5.7 99.6 -1.1
Mar. 109.6 -5.2 112.1 -3.0 104.8 -5.2 110.8 -5.4
Apr. 89.5 -13.0 94.4 -3.1 85.4 -15.0 90.3 -13.2
May 84.3 -17.4 90.9 -6.3 71.8 -26.4 87.3 -15.9
Contribution to %Change       -0.34   -5.23   -11.87

Top of Page

Download

Top of Page

Explanation

We revised original index and seasonally adjusted index from January 2019.
(published at 1:30 p.m., April 24, 2020)


We have changed the base year from 2005 to 2010 since the report for July 2015 (release data: September 24, 2015).
(published at 1:30 p.m., September 24, 2015)


Top of Page

* If you have something to comment, please e-mail us.
Economic Analysis Office,
Research and Statistics Department,
Minister's Secretariat,
Ministry of Economy, Trade and Industry.

E-mail qqcebc@meti.go.jp

Last update: July 27, 2020
Ministry of Economy, Trade and Industry
1-3-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8901, Japan Tel: +81-(0)3-3501-1511
Copyright Ministry of Economy, Trade and Industry. All Rights Reserved.