- Statistics
- Quarterly Survey of Overseas Subsidiaries
Quarterly Survey of Overseas Subsidiaries
Statistics report
Year | January-March | April-June | July-September | October-December | ||||
Report | Statistics | Report | Statistics | Report | Statistics | Report | Statistics | |
2024 | ○ | ○ | ○ | ○ | ||||
2023 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2022 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2021 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2020 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2019 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2018 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2017 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2016 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2015 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2014 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2013 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2012 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2011 | ○ | ○ | ○ | ○ | ||||
2010 | ○ | ○ | ○ | ○ | ||||
2009 | ○ | ○ | ○ | ○ | ||||
2008 | ○ | ○ | ○ | ○ | ||||
2007 | ○ | ○ | ○ | ○ | ||||
2006 | ○ | ○ | ○ | ○ | ||||
2005 | ○ | ○ | ○ | ○ | ||||
2004 | ○ | ○ | ○ | ○ | ||||
2003 | ○ | ○ | ○ | ○ | ||||
2002 | ○ | ○ | ○ | ○ | ||||
2001 | ○ | ○ | ○ | ○ | ||||
2000 | ○ | ○ | ○ | ○ | ||||
1999 | ○ | ○ | ○ | ○ | ||||
1998 | ○ | ○ | ○ | ○ | ||||
1997 | - | - | ○ | ○ |
Historical Data
Actual Results, Forecast | ○ |
Last Update: September 26, 2024